QSO-s with Czech Republic stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-11 | 17:52 | 20m | PSK31 | OK1LTV | Libor | Jaromer | 1060 km | Czech Republic |
| 2 | 2014-02-26 | 16:59 | 20m | PSK31 | OK1HEH | Eduard | Chrudim | 1105 km | Czech Republic |
| 3 | 2013-10-01 | 08:32 | 20m | PSK31 | OK1VKX | Dusan | Holysov | 1252 km | Czech Republic |
| 4 | 2013-09-28 | 09:53 | 20m | PSK31 | OK1AYF | Vladimir | Kolence | 1222 km | Czech Republic |
| 5 | 2013-09-17 | 16:51 | 20m | PSK31 | OK2AM | Miloslav | Kyjov | 1138 km | Czech Republic |
| 6 | 2013-08-14 | 00:00 | 20m | PSK63 | OK5CW | Stan | Brno | 1137 km | Czech Republic |
| 7 | 2012-07-15 | 10:55 | 20m | PSK31 | OK4TO | Tom | Vinaice | 1159 km | Czech Republic |
| 8 | 2012-07-15 | 09:36 | 20m | PSK31 | OK1DEZ | Jirka | Lanskroun | 1074 km | Czech Republic |
| 9 | 2012-07-11 | 08:48 | 20m | PSK31 | OK1GU | Pavel | Holysov | 1252 km | Czech Republic |
| 10 | 2012-07-09 | 10:52 | 20m | PSK31 | OK1DDA | Franta | Svatava | 1227 km | Czech Republic |
| 11 | 2012-07-09 | 08:12 | 20m | PSK31 | OK2PAX | Jaroslav | Zdar | 1139 km | Czech Republic |
| 12 | 2012-07-09 | 07:47 | 20m | PSK31 | OK2MEZ | Pavel | Prerov | 1082 km | Czech Republic |
| 13 | 2012-06-03 | 18:51 | 20m | PSK63 | OK2JNB | 1655 km | Czech Republic |
| 14 | 2012-06-02 | 08:51 | 20m | PSK63 | OK2PQS | 1655 km | Czech Republic |
| 15 | 2012-04-21 | 10:08 | 20m | PSK31 | OK1WCF | Martin | Trutnov | 1045 km | Czech Republic |
| 16 | 2012-02-29 | 11:28 | 20m | PSK31 | OK1TPC | Josef | Jirkov | 1167 km | Czech Republic |
| 17 | 2012-02-10 | 10:36 | 20m | PSK31 | OK1PJB | Jiri | Praha | 1159 km | Czech Republic |
| 18 | 2011-09-08 | 10:45 | 20m | PSK31 | OK1BIL | Marek | Mlazy | 1237 km | Czech Republic |
| 19 | 2011-09-08 | 08:54 | 20m | PSK31 | OK1TF | Josef | Svratoucer | 1113 km | Czech Republic |
| 20 | 2011-09-03 | 13:07 | 20m | PSK31 | OK1CO | Jiri | Opocno | 1061 km | Czech Republic |
| 21 | 2011-07-11 | 10:15 | 20m | PSK31 | OK1DOZ | Beda | Pardcce | 1097 km | Czech Republic |
| 22 | 2011-05-29 | 12:21 | 20m | PSK31 | OK1FMY | Milosh | Prague | 1155 km | Czech Republic |
| 23 | 2011-05-12 | 14:47 | 20m | PSK31 | OK1AW | Pavel | Nejdek | 1212 km | Czech Republic |
| 24 | 2011-01-29 | 10:29 | 20m | PSK31 | OK1UUS | Stan | Pardubice | 1093 km | Czech Republic |
| 25 | 2011-01-17 | 12:27 | 20m | PSK31 | OK2FB | Pavel | Hradiste | 1122 km | Czech Republic |
| 26 | 2011-01-17 | 11:56 | 20m | PSK31 | OK4AZ/P | Ivan | Trebon | 1230 km | Czech Republic |
| 27 | 2011-01-07 | 14:06 | 20m | PSK31 | OK1HAI | Alois | Lisov | 1237 km | Czech Republic |
| 28 | 2010-12-27 | 09:06 | 20m | PSK31 | OK1AYN | Vladislav | Trebon | 1230 km | Czech Republic |
| 29 | 2010-12-27 | 08:13 | 20m | PSK31 | OK2PDH | Karel | Otrokovice | 1107 km | Czech Republic |
| 30 | 2010-12-19 | 07:52 | 20m | PSK31 | OK1KQJ | Dusan | Stankov-airport | 1259 km | Czech Republic |
Showing QSO-s 1 to 30 in total: 31 QSO´s.