QSO-s with England stations on 30m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-09-22 | 06:40 | 30m | PSK31 | G4BHE | Barry | Basingstoke | 1913 km | England |
| 2 | 2013-09-11 | 21:22 | 30m | PSK31 | M0HGU/QRP | Nick | Norwich | 1695 km | England |
| 3 | 2013-09-11 | 21:07 | 30m | PSK31 | M0NPQ | Nerijus | Great Yarmouth | 1668 km | England |
| 4 | 2013-09-11 | 20:17 | 30m | PSK31 | G4GQL | Alan | Barkingside | 1817 km | England |
| 5 | 2013-09-09 | 21:34 | 30m | PSK31 | M6STZ | Stuart | Leeds | 1810 km | England |
| 6 | 2013-09-07 | 21:17 | 30m | PSK31 | G4GQL | Alan | Ilford | 1817 km | England |
| 7 | 2013-08-24 | 19:40 | 30m | PSK31 | M0CIP | Les | Ponteland | 1756 km | England |
| 8 | 2013-08-16 | 18:47 | 30m | PSK31 | M0IKW | Gary | Scarborough | 1713 km | England |
| 9 | 2013-08-16 | 18:43 | 30m | PSK31 | M0LMI | Lubo | Lydd | 1814 km | England |
| 10 | 2012-10-30 | 18:51 | 30m | PSK31 | M0YDK | Alistair | Stamford | 1799 km | England |
| 11 | 2012-07-16 | 17:08 | 30m | PSK31 | M0PSX | Pete | Leigh-on-sea | 1785 km | England |
| 12 | 2012-07-08 | 19:50 | 30m | PSK31 | M1TXI | Bill | Barrow | 1886 km | England |
| 13 | 2012-04-07 | 18:42 | 30m | PSK31 | G4ZSV | John | Oxford | 1891 km | England |
| 14 | 2012-02-16 | 06:22 | 30m | PSK31 | 2E0ZRQ | Glenn | Skegness | 1726 km | England |
| 15 | 2012-01-12 | 16:57 | 30m | PSK31 | G1FON | Mike | Newton Abbot | 2103 km | England |
| 16 | 2012-01-11 | 10:57 | 30m | PSK31 | G4XEX | Peter | Market Harborough | 1832 km | England |
| 17 | 2012-01-05 | 10:30 | 30m | PSK31 | G8MIA | Andy | Rugeley | 1876 km | England |
| 18 | 2011-10-17 | 16:39 | 30m | PSK31 | G4MKI | Duncan | Herne Bay | 1774 km | England |
| 19 | 2011-10-05 | 21:04 | 30m | PSK31 | G3TQF | Geoff | Northampton | 1839 km | England |
| 20 | 2011-10-05 | 19:55 | 30m | PSK31 | M1CYI | Bob | Walsall | 1890 km | England |
| 21 | 2011-10-02 | 09:02 | 30m | PSK31 | 2E0LMA | Lee | Stroud | 1948 km | England |
| 22 | 2011-09-17 | 17:07 | 30m | PSK31 | G3CIO | John | Bishop-auckland | 1775 km | England |
| 23 | 2011-08-31 | 17:48 | 30m | PSK31 | M3NAR | Brian | Willington | 1770 km | England |
| 24 | 2011-08-29 | 21:07 | 30m | PSK31 | M0OSH | Wojtek | Birmingham | 1884 km | England |
| 25 | 2011-08-29 | 20:30 | 30m | PSK31 | G8DJO | Mike | Braintree | 1776 km | England |
| 26 | 2011-08-17 | 21:16 | 30m | PSK31 | 2E0BJA | Brian | Willington | 1770 km | England |
| 27 | 2011-08-12 | 20:30 | 30m | PSK31 | M0OSH | Wojtek | Birmingham | 1884 km | England |
| 28 | 2011-07-07 | 21:12 | 30m | PSK31 | G0MPR | Fred | Walsall | 1890 km | England |
| 29 | 2011-07-02 | 22:12 | 30m | PSK63 | G4ZYY | Geoff | Esher | 1859 km | England |
| 30 | 2011-06-25 | 19:42 | 30m | PSK31 | M0EPC | Alistair | Stamford | 1799 km | England |
Showing QSO-s 1 to 30 in total: 49 QSO´s.