QSO-s with Estonia stations on 10m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-01 | 09:50 | 10m | PSK31 | ES1JA | Arvo | Tallinn | 239 km | Estonia |
| 2 | 2014-02-27 | 09:03 | 10m | PSK31 | ES6ARE | Aare | Ahja | 78 km | Estonia |
| 3 | 2012-12-01 | 13:21 | 10m | PSK31 | ES5TF | Tõnis | Tartu | 88 km | Estonia |
| 4 | 2012-10-27 | 12:52 | 10m | PSK31 | ES3ACV | Rein | Myndi | 155 km | Estonia |
| 5 | 2011-12-30 | 09:21 | 10m | PSK31 | ES3BR | Heino | Järvakandi | 172 km | Estonia |
| 6 | 2011-11-11 | 15:16 | 10m | PSK31 | ES5EVO | Evo | Lääniste | 84 km | Estonia |
| 7 | 2011-10-22 | 23:16 | 10m | THRB | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 8 | 2011-10-22 | 23:12 | 10m | DOMINO | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 9 | 2011-10-22 | 23:05 | 10m | THOR | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 10 | 2011-10-22 | 22:31 | 10m | CW | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 11 | 2011-10-22 | 21:52 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 12 | 2011-10-22 | 20:33 | 10m | RTTY | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 13 | 2011-10-22 | 20:27 | 10m | HELL | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 14 | 2011-10-22 | 20:24 | 10m | PSK125 | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 15 | 2011-10-22 | 20:19 | 10m | PSK63 | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 16 | 2011-10-22 | 20:08 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 17 | 2011-10-22 | 19:17 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-roosa | 0 km | Estonia |
| 18 | 2011-10-04 | 18:23 | 10m | PSK31 | ES6ACY | Hanno | Põlva | 61 km | Estonia |
| 19 | 2011-06-29 | 06:33 | 10m | PSK31 | ES3RM | Mait | Jarvakandi | 172 km | Estonia |
Showing QSO-s 1 to 19 in total: 19 QSO´s.