QSO-s with European Russia stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 271 | 2010-12-02 | 19:23 | 40m | PSK31 | UA6AVA | Yuri | Yeisk | 1444 km | European Russia |
| 272 | 2010-11-29 | 19:49 | 40m | PSK31 | R3PI | Igor | Tula | 803 km | European Russia |
| 273 | 2010-11-29 | 16:00 | 40m | PSK31 | UA3DTK | Valek | Naro-fominsk | 664 km | European Russia |
| 274 | 2010-11-25 | 17:06 | 40m | PSK31 | R4HZZ | Alexander | Tolytti | 1487 km | European Russia |
| 275 | 2010-11-25 | 00:10 | 40m | PSK31 | RU6CH | Igor | Anapa | 1580 km | European Russia |
| 276 | 2010-11-24 | 14:31 | 40m | PSK31 | UA4CTV | Alex | Rtischevo | 1230 km | European Russia |
| 277 | 2010-11-24 | 14:12 | 40m | PSK31 | UA1TBT | Vladimir | Staraya Russa | 285 km | European Russia |
| 278 | 2010-11-23 | 18:27 | 40m | PSK63 | UA4HTS | Toly | Yagodnoe | 1468 km | European Russia |
| 279 | 2010-11-23 | 18:10 | 40m | PSK63 | RN4HEP | Gennady | Obcharovka | 1484 km | European Russia |
| 280 | 2010-11-23 | 18:08 | 40m | PSK63 | RA6LR | Viacheslav | Matveev-kurgan | 1385 km | European Russia |
| 281 | 2010-11-23 | 12:01 | 40m | PSK31 | RA3DRI | Victor | Dmitrov | 659 km | European Russia |
| 282 | 2010-11-22 | 13:54 | 40m | PSK31 | R3BF | Igor | Moscow | 649 km | European Russia |
| 283 | 2010-11-21 | 19:51 | 40m | PSK31 | UA0JL/6 | Sergey | Novorossiysk | 1618 km | European Russia |
| 284 | 2010-11-21 | 19:34 | 40m | PSK31 | RN6BA | Igor | Krasnodar | 1623 km | European Russia |
| 285 | 2010-11-21 | 14:03 | 40m | PSK31 | RA3DVO | Valery | Ozery | 797 km | European Russia |
| 286 | 2010-11-19 | 23:15 | 40m | PSK31 | RZ3OZ | Aleksey | Voronezh | 1039 km | European Russia |
| 287 | 2010-11-19 | 20:56 | 40m | PSK31 | UA6BSD | Viktor | Otrado-olginskoe | 1683 km | European Russia |
| 288 | 2010-11-19 | 20:36 | 40m | PSK31 | RA6CY | Oleg | Timashevsk | 1574 km | European Russia |
| 289 | 2010-11-19 | 20:31 | 40m | PSK31 | RO7M | Sergey | Novocherkassk | 1441 km | European Russia |
| 290 | 2010-10-30 | 16:56 | 40m | PSK31 | RN6AI | Vlad | Krasnodar | 1629 km | European Russia |
| 291 | 2010-10-30 | 07:54 | 40m | PSK31 | RA3XDV | Alex | Obninsk | 673 km | European Russia |
| 292 | 2010-10-30 | 07:12 | 40m | PSK31 | RN4SS | Igor | Yoshkar-ola | 1288 km | European Russia |
| 293 | 2010-10-30 | 05:52 | 40m | PSK31 | R3FO/QRP | Nick | Dmitrov | 670 km | European Russia |
| 294 | 2010-10-30 | 05:16 | 40m | PSK31 | RA3DFQ | Sergey | Khotkovo | 702 km | European Russia |
| 295 | 2010-10-30 | 04:54 | 40m | PSK31 | RU1QD | Sergeo | Nr Sokol | 822 km | European Russia |
| 296 | 2010-10-30 | 04:44 | 40m | PSK31 | RV3WT | Vlad | Kursk | 893 km | European Russia |
| 297 | 2010-10-30 | 04:25 | 40m | PSK31 | RA6LR | Viacheslav | Matveev-kurgan | 1385 km | European Russia |
| 298 | 2010-10-29 | 19:08 | 40m | PSK31 | RX6BH | Alex | Krymsk | 1605 km | European Russia |
| 299 | 2010-10-10 | 21:09 | 40m | PSK31 | UA6AGW | Alex | Krasnodar | 1623 km | European Russia |
| 300 | 2010-10-10 | 15:17 | 40m | PSK31 | UA1ZAP | Kostya | Murmansk | 1309 km | European Russia |
<< Previous 30 
Showing QSO-s 271 to 300 in total: 353 QSO´s.