QSO-s with European Russia stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 301 | 2010-10-10 | 15:10 | 40m | PSK31 | RA4HDT | Alex | Chapaevsk | 1543 km | European Russia |
| 302 | 2010-10-10 | 14:34 | 40m | PSK31 | RK3DMV | Vladimir | Dmitrov | 665 km | European Russia |
| 303 | 2010-10-10 | 14:26 | 40m | PSK31 | UA3EFQ | Sergey | Livny | 902 km | European Russia |
| 304 | 2010-10-10 | 13:49 | 40m | PSK31 | RA3SD | Vyacheslav | Village Korablino | 908 km | European Russia |
| 305 | 2010-10-10 | 13:06 | 40m | PSK31 | RN1NBV | Gennady | Vil.chalna | 636 km | European Russia |
| 306 | 2010-10-10 | 11:12 | 40m | PSK31 | UA3PQN | Valerij | Tula | 776 km | European Russia |
| 307 | 2010-10-10 | 10:00 | 40m | PSK31 | RK3ZN | Kolya | Shebekino | 1039 km | European Russia |
| 308 | 2010-10-10 | 01:29 | 40m | PSK31 | RX6APK | Alexandr | Krymsk | 1610 km | European Russia |
| 309 | 2010-10-10 | 01:13 | 40m | PSK31 | RA6AN | Fedor | Krasnodar | 1627 km | European Russia |
| 310 | 2010-10-09 | 23:23 | 40m | PSK31 | RK3ZG | Leonid | Valuyki | 1107 km | European Russia |
| 311 | 2010-10-09 | 23:16 | 40m | PSK31 | UA4CBW | Oleg | Saratov | 1417 km | European Russia |
| 312 | 2010-10-09 | 19:45 | 40m | PSK31 | RZ3PK | Aleksander | Schekino | 782 km | European Russia |
| 313 | 2010-10-09 | 19:28 | 40m | PSK31 | UA4CMK | Alex | Saratov | 1414 km | European Russia |
| 314 | 2010-10-09 | 19:24 | 40m | PSK31 | RA3M | Mike | Yaroslavl | 783 km | European Russia |
| 315 | 2010-10-09 | 19:16 | 40m | PSK31 | UA3WG | Yuri | Rylsk | 849 km | European Russia |
| 316 | 2010-10-09 | 19:12 | 40m | PSK31 | UA3PI | Vlad | Nr Tula | 827 km | European Russia |
| 317 | 2010-10-07 | 16:42 | 40m | PSK31 | UA3GUO | Sergey | Ylets | 928 km | European Russia |
| 318 | 2010-10-07 | 15:29 | 40m | PSK31 | UA3LSX | Yuri | Yartsevo | 467 km | European Russia |
| 319 | 2010-10-06 | 17:40 | 40m | PSK31 | RZ3GV | Vlad | Dolgorukovo | 949 km | European Russia |
| 320 | 2010-10-06 | 17:14 | 40m | PSK31 | UA3DGP | Vladimir | Schyolkovo | 718 km | European Russia |
| 321 | 2010-10-06 | 16:22 | 40m | PSK31 | UA4PPQ | Nikolaj | Aksubaevo | 1516 km | European Russia |
| 322 | 2010-10-06 | 16:13 | 40m | PSK31 | RA1QO | Alexey | Cherepovets | 683 km | European Russia |
| 323 | 2010-10-06 | 15:34 | 40m | PSK31 | RU3XJ | Anatoly | Kaluga | 691 km | European Russia |
| 324 | 2010-10-06 | 15:17 | 40m | PSK31 | RX3DFU | Alexandr | Nr Odintsovo | 685 km | European Russia |
| 325 | 2010-10-05 | 18:44 | 40m | PSK31 | UA1QY | Igor | Vologda | 792 km | European Russia |
| 326 | 2010-10-04 | 22:48 | 40m | PSK31 | RW4PFF | Vladislav | Nizhnekamsk | 1546 km | European Russia |
| 327 | 2010-10-04 | 21:25 | 40m | PSK31 | UA6WBS | Grigoriy | Kasumkent | 2182 km | European Russia |
| 328 | 2010-10-04 | 17:20 | 40m | PSK31 | RX3VF | Alexander | Kovrov | 897 km | European Russia |
| 329 | 2010-10-04 | 16:59 | 40m | PSK31 | UA3POG | Victor | Borodinsky | 803 km | European Russia |
| 330 | 2010-10-03 | 19:51 | 40m | PSK31 | RU6YX | Nikolay | Maykop | 1715 km | European Russia |
<< Previous 30 
Showing QSO-s 301 to 330 in total: 353 QSO´s.