QSO-s with France stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-02-25 | 18:42 | 20m | PSK31 | F1CPS | Fran?ois | Thomery | 1878 km | France |
| 2 | 2014-02-24 | 18:39 | 20m | PSK31 | F4GWM/QRP | Cedric | La Loye | 1839 km | France |
| 3 | 2014-02-24 | 17:43 | 20m | PSK31 | F4EFZ | Jean-michel | Ormoy | 1872 km | France |
| 4 | 2014-02-21 | 18:25 | 20m | PSK31 | F4DJM | Jean-marie | Grenoble | 1970 km | France |
| 5 | 2013-10-01 | 16:32 | 20m | PSK31 | F4HFX | Nicole | Tonneins | 2324 km | France |
| 6 | 2013-09-22 | 19:15 | 20m | PSK31 | F4FCE | Pierre | Sully | 1948 km | France |
| 7 | 2013-09-07 | 20:11 | 20m | PSK31 | F6IPA | Henri | Poulges | 2142 km | France |
| 8 | 2013-08-20 | 21:12 | 20m | PSK31 | F6KOC/P | Luc | Beauvais | 1845 km | France |
| 9 | 2012-11-27 | 15:31 | 20m | PSK31 | F4AQG | Christophe | Salon | 2153 km | France |
| 10 | 2012-11-26 | 14:33 | 20m | PSK31 | F4FZR | Daniels | Chavanoz | 18451 km | France |
| 11 | 2012-11-16 | 15:08 | 20m | PSK31 | F4JYD | Denis | Motteville | 1897 km | France |
| 12 | 2012-10-22 | 13:10 | 20m | PSK31 | F6IPT | Serge | Ciry Le Noble | 1937 km | France |
| 13 | 2012-09-27 | 18:09 | 20m | PSK31 | TM25NN | Patrice | Tulle | 2177 km | France |
| 14 | 2012-09-16 | 18:42 | 20m | PSK31 | F5LMW | Bernard | Bruges | 2159 km | France |
| 15 | 2012-07-13 | 20:29 | 20m | PSK31 | TM300BD | Rene | 18451 km | France |
| 16 | 2012-07-11 | 11:41 | 20m | PSK31 | F6ECI | Christian | Sarrazac | 2211 km | France |
| 17 | 2012-07-09 | 20:32 | 20m | PSK31 | F5MXQ | Michel | Castres | 2143 km | France |
| 18 | 2012-07-08 | 15:26 | 20m | PSK31 | F1XY | Yves | Vaulx-vraucourt | 1750 km | France |
| 19 | 2012-07-08 | 07:40 | 20m | PSK31 | F4FGC | David | Cavaillon | 2135 km | France |
| 20 | 2012-06-20 | 20:34 | 20m | PSK31 | F/PD1DRE | Andre | Frejus | 2094 km | France |
| 21 | 2012-06-06 | 17:09 | 20m | PSK31 | F5NMK | Alain | Sarrebourg | 1623 km | France |
| 22 | 2012-06-03 | 17:25 | 20m | PSK63 | F/ON6JUN/P | 2607 km | France |
| 23 | 2012-06-02 | 22:10 | 20m | PSK63 | F4GNW | 2304 km | France |
| 24 | 2012-06-02 | 20:51 | 20m | PSK63 | F5RD | 2615 km | France |
| 25 | 2012-06-02 | 20:04 | 20m | PSK63 | F6GCI | Jerry | Metz | 1643 km | France |
| 26 | 2012-05-11 | 19:45 | 20m | PSK31 | TM1RDP | Chris | Feignies | 1677 km | France |
| 27 | 2012-04-29 | 14:48 | 20m | PSK31 | F0GNL | Alain | La Ferriere Aux Etangs | 18451 km | France |
| 28 | 2012-04-29 | 13:29 | 20m | PSK31 | F4GWY | Stéphane | Thodure | 2003 km | France |
| 29 | 2012-04-26 | 18:05 | 20m | PSK31 | F4UKR | Eric | Reuil Sur Breche | 1830 km | France |
| 30 | 2012-04-26 | 08:05 | 20m | PSK31 | F5JGA | Charles | St Germain Du Salembre | 2258 km | France |
Showing QSO-s 1 to 30 in total: 88 QSO´s.