QSO-s with France stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2012-04-26 | 07:14 | 20m | PSK31 | F5JOE | Francois | Perigueux | 2238 km | France |
| 32 | 2012-04-25 | 16:42 | 20m | PSK31 | F5NMK | Alain | Sarrebourg | 1623 km | France |
| 33 | 2012-04-22 | 08:01 | 20m | PSK31 | F4ENU | Ludovic | Rouvroy | 1728 km | France |
| 34 | 2012-02-08 | 09:47 | 20m | PSK31 | F4BAL | Francis | Tourcoing | 1697 km | France |
| 35 | 2012-02-08 | 08:31 | 20m | PSK31 | F6DJW/QRP | Lucien | Thionville | 1625 km | France |
| 36 | 2012-02-08 | 08:22 | 20m | PSK31 | F4FVH | Laurent | Wattrelos | 1695 km | France |
| 37 | 2012-01-10 | 10:09 | 20m | PSK31 | F4AGZ | Frederic | Richardmenil | 1678 km | France |
| 38 | 2011-10-10 | 19:54 | 20m | PSK31 | F6FLU | Daniel | Montigny-le-bretonneux | 1892 km | France |
| 39 | 2011-09-18 | 18:22 | 20m | PSK31 | F0DWJ | Pascal | Aix | 2145 km | France |
| 40 | 2011-09-17 | 19:01 | 20m | PSK31 | F1FZH | Yves | Argenteuil | 1868 km | France |
| 41 | 2011-09-12 | 15:15 | 20m | PSK31 | F4ARB | Jean-pierre | Lys-lez-lannoy | 1695 km | France |
| 42 | 2011-08-31 | 17:06 | 20m | PSK31 | F4CZV | Richard | Bressols | 2307 km | France |
| 43 | 2011-08-29 | 05:26 | 20m | PSK31 | F6EKI | Jean | Nr Marseille | 2152 km | France |
| 44 | 2011-08-25 | 19:03 | 20m | PSK31 | F5LPL/P | Mike | Vereaux | 1989 km | France |
| 45 | 2011-08-24 | 13:46 | 20m | PSK31 | F2SI | Gilbert | Marseille | 2194 km | France |
| 46 | 2011-08-23 | 16:26 | 20m | PSK31 | F6KEH/P | Philippe | Valras-plage | 2271 km | France |
| 47 | 2011-08-21 | 21:33 | 20m | PSK31 | F1NQ | Alain | Camors | 2244 km | France |
| 48 | 2011-08-20 | 21:19 | 20m | PSK31 | F1HPZ | Bernard | Douai | 1726 km | France |
| 49 | 2011-08-08 | 16:05 | 20m | PSK31 | F4FRG | Franck | Montautou | 2113 km | France |
| 50 | 2011-08-08 | 15:19 | 20m | PSK31 | F8VOR | Ray | Gouvets | 2060 km | France |
| 51 | 2011-08-08 | 14:57 | 20m | PSK31 | F0ETQ | Jean | Ausson | 1868 km | France |
| 52 | 2011-08-07 | 17:51 | 20m | PSK31 | F1MLF | Guy | Beanes | 1896 km | France |
| 53 | 2011-07-13 | 22:10 | 20m | PSK31 | F4DFR/P | Didier | Grenois | 1920 km | France |
| 54 | 2011-07-10 | 16:54 | 20m | PSK31 | F4BEV | Chris | Romorantin | 2012 km | France |
| 55 | 2011-07-04 | 06:42 | 20m | PSK31 | F2YT | Paul | Arras | 1714 km | France |
| 56 | 2011-06-30 | 17:38 | 20m | PSK31 | F5POJ | Phil | La Capelle | 1700 km | France |
| 57 | 2011-06-25 | 18:49 | 20m | PSK31 | F5TTI | Rene | Vermelles | 1737 km | France |
| 58 | 2011-05-30 | 06:23 | 20m | PSK31 | F4CLN | Christian | Portet Sur Garonne | 2346 km | France |
| 59 | 2011-05-29 | 13:09 | 20m | PSK31 | F6ARS | Gerard | La Celle Sur Morin | 1838 km | France |
| 60 | 2011-05-24 | 16:54 | 20m | PSK31 | F5QN | Gerard | Vervins | 1713 km | France |
<< Previous 30 
Showing QSO-s 31 to 60 in total: 88 QSO´s.