QSO-s with France stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 61 | 2011-05-23 | 05:04 | 20m | PSK31 | F5BBD | Daniel | Boue | 1797 km | France |
| 62 | 2011-05-16 | 22:04 | 20m | PSK31 | F4GPZ | Thierry | Souel | 2273 km | France |
| 63 | 2011-05-15 | 23:54 | 20m | PSK31 | F1ONW | Jean-pascal | Cenon | 2336 km | France |
| 64 | 2011-03-03 | 13:04 | 20m | PSK31 | TM5E | Claude | Cappelle La Grande | 1721 km | France |
| 65 | 2011-03-02 | 09:59 | 20m | PSK31 | F1MWV | Jean-pierre | Royan | 2299 km | France |
| 66 | 2011-02-23 | 16:45 | 20m | PSK31 | F4FQI | Claude | Hoymille | 1719 km | France |
| 67 | 2011-02-08 | 13:38 | 20m | PSK31 | F1DFF | Edmond | Grande-cynthe | 1726 km | France |
| 68 | 2011-01-26 | 14:49 | 20m | PSK31 | F1CYN | Gerard | Marseille | 2171 km | France |
| 69 | 2011-01-26 | 08:08 | 20m | PSK31 | F6GCI | Gerard | Metz | 1643 km | France |
| 70 | 2011-01-25 | 15:35 | 20m | PSK31 | F6HIQ/QRP | Herve | Toulouse | 2335 km | France |
| 71 | 2011-01-25 | 14:01 | 20m | PSK31 | F5PDQ | Gilbert | La Tour Du Crieu | 2369 km | France |
| 72 | 2011-01-24 | 13:28 | 20m | PSK31 | F6GIG | Philippe | Rosny Sous Bois | 1860 km | France |
| 73 | 2011-01-17 | 13:34 | 20m | PSK31 | F6EAO/P | Jean-michel | Asnieres | 1841 km | France |
| 74 | 2011-01-17 | 12:36 | 20m | PSK31 | F6GCI | Jerry | Metz | 1643 km | France |
| 75 | 2011-01-09 | 15:17 | 20m | PSK31 | F1HSY | Margan | Limas | 1967 km | France |
| 76 | 2010-12-31 | 10:47 | 20m | PSK31 | F6FLU | Daniel | Montigny-le-bretonneux | 1892 km | France |
| 77 | 2010-12-29 | 14:14 | 20m | PSK31 | F5OAM | Gerard | Tonneins | 2329 km | France |
| 78 | 2010-12-28 | 07:29 | 20m | PSK31 | F1DYI | Philippe | Le Mans | 2052 km | France |
| 79 | 2010-12-27 | 12:38 | 20m | PSK31 | F6AVP | Michel | Vigneulles | 1676 km | France |
| 80 | 2010-12-27 | 12:33 | 20m | PSK31 | F1JHB | Ben | Paris | 1903 km | France |
| 81 | 2010-12-27 | 09:35 | 20m | PSK31 | F1FIF | Jean-marie | Trouve | 1790 km | France |
| 82 | 2010-12-27 | 08:36 | 20m | PSK31 | F5AXG | Rene | Cambrai | 1723 km | France |
| 83 | 2010-12-23 | 08:46 | 20m | PSK31 | F5SAJ | Paul | Spycker | 1729 km | France |
| 84 | 2010-12-23 | 07:55 | 20m | PSK31 | F6EQZ | Jean | Reims | 1753 km | France |
| 85 | 2010-12-23 | 07:40 | 20m | PSK31 | F6IGF | Yves | Loos | 1735 km | France |
| 86 | 2010-12-15 | 08:03 | 20m | PSK31 | F5LPL | Mike | Maisons-alfort | 1866 km | France |
| 87 | 2010-12-07 | 16:02 | 20m | PSK31 | F4GGD | Jér?me | Cognac | 2255 km | France |
| 88 | 2010-10-04 | 15:11 | 20m | PSK31 | F1XY | Yves | Vaulx-vraucourt | 1750 km | France |
<< Previous 30 
Showing QSO-s 61 to 88 in total: 88 QSO´s.