QSO-s with France stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-09-20 | 01:05 | 40m | PSK31 | F1UMO | Jean-pierre | Vimy | 1736 km | France |
| 2 | 2013-09-17 | 22:13 | 40m | PSK31 | F5NMK/QRP | Alain | Sarrebourg | 1623 km | France |
| 3 | 2013-09-12 | 20:50 | 40m | PSK31 | F4UQD | Yl Lucette | Mericourt | 1733 km | France |
| 4 | 2013-08-31 | 22:13 | 40m | PSK31 | F1DXM/P | Michel | Lioran | 2147 km | France |
| 5 | 2013-08-26 | 22:54 | 40m | PSK31 | F1IGL | Nicolas | Rouen | 1899 km | France |
| 6 | 2013-08-26 | 21:28 | 40m | PSK31 | F6CXI | Claude | Marsille | 2258 km | France |
| 7 | 2013-08-18 | 20:56 | 40m | PSK31 | F6FXF | Patrick | Lens | 1733 km | France |
| 8 | 2013-01-17 | 21:47 | 40m | PSK31 | F4GZO | Jacques | Anv?İville | 1904 km | France |
| 9 | 2013-01-08 | 06:32 | 40m | PSK31 | F5ICW | G?İrard | Courpi??re | 2045 km | France |
| 10 | 2012-12-13 | 21:27 | 40m | RTTY | TM62LL | Robert | Harnes | 1730 km | France |
| 11 | 2012-12-06 | 00:25 | 40m | PSK31 | F4GTB/QRP | Christophe | Coulommiers | 1829 km | France |
| 12 | 2012-11-16 | 06:12 | 40m | PSK31 | F4FSY | Jean Louis | Lyon | 1998 km | France |
| 13 | 2012-11-08 | 06:01 | 40m | PSK31 | F4GMM | Ludovic | Templeuve | 1706 km | France |
| 14 | 2012-10-29 | 21:38 | 40m | PSK31 | F6DBF | Henri | Clesse | 1925 km | France |
| 15 | 2012-10-20 | 20:30 | 40m | PSK31 | F1HSY | Bernard | Limas | 1967 km | France |
| 16 | 2012-09-23 | 01:05 | 40m | PSK31 | F5IHP | Bertrand | Bordeaux | 2340 km | France |
| 17 | 2012-09-20 | 04:33 | 40m | PSK63 | F4GOH | Anthony | Teloche | 2054 km | France |
| 18 | 2012-09-20 | 04:08 | 40m | PSK31 | F5BBD | Daniel | Boue | 1797 km | France |
| 19 | 2012-06-02 | 20:35 | 40m | PSK63 | F6GCI | Jerry | Metz | 1643 km | France |
| 20 | 2012-04-09 | 01:25 | 40m | PSK31 | F2QJ | Guy | Nr Strasburg | 1578 km | France |
| 21 | 2012-02-23 | 19:00 | 40m | PSK31 | F5SNZ | Pierre | Mulhouse | 1687 km | France |
| 22 | 2012-01-10 | 22:28 | 40m | PSK31 | F6ARS | Gerard | La Celle Sur Morin | 1838 km | France |
| 23 | 2012-01-10 | 21:42 | 40m | PSK31 | F4JXP | Pierre | Bruyere Sur Oise | 1852 km | France |
| 24 | 2012-01-02 | 04:52 | 40m | PSK31 | F5GPE | Pierre | Meylan | 1977 km | France |
| 25 | 2011-12-31 | 06:37 | 40m | PSK31 | F4GOJ | Christophe | Couffe | 2180 km | France |
| 26 | 2011-12-31 | 06:29 | 40m | PSK31 | F4GRW | Jean-claude | Baudignecourt | 1721 km | France |
| 27 | 2011-12-30 | 06:16 | 40m | PSK31 | F5POJ | Phil | La Capelle | 1700 km | France |
| 28 | 2011-12-11 | 04:36 | 40m | PSK31 | F5VMH | Teodor | Dreux | 1933 km | France |
| 29 | 2011-12-05 | 00:05 | 40m | PSK31 | F8BVP | Luc | Saint Helene | 1943 km | France |
| 30 | 2011-10-25 | 05:10 | 40m | PSK31 | F4FLF | Olivier | Montry | 1842 km | France |
Showing QSO-s 1 to 30 in total: 72 QSO´s.