QSO-s with Greece stations on 15m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-08-26 | 16:35 | 15m | PSK31 | SV1JSM | Stratos | Athens | 2193 km | Greece |
| 2 | 2013-04-11 | 10:37 | 15m | PSK31 | SV2FPI | Galliko Kilkis | 1877 km | Greece |
| 3 | 2013-03-02 | 15:46 | 15m | PSK31 | SV8/SV9FBP | George | Mykonos | 2240 km | Greece |
| 4 | 2013-02-03 | 13:20 | 15m | PSK31 | SV2KBB | Archelaos | Veria | 1921 km | Greece |
| 5 | 2013-01-06 | 07:17 | 15m | PSK31 | SV2CLJ | Thomas | Thessaloniki | 1900 km | Greece |
| 6 | 2012-12-10 | 12:01 | 15m | PSK31 | SV1QEZ | Ioannis | Athens | 2179 km | Greece |
| 7 | 2012-02-29 | 08:31 | 15m | PSK31 | SV1GYN | Nick | Athens | 2188 km | Greece |
| 8 | 2012-02-27 | 07:48 | 15m | PSK31 | SV7JLA | Mihalis | Serres | 1852 km | Greece |
| 9 | 2012-02-10 | 09:57 | 15m | PSK63 | SV7CUD/2 | Panagiotis | Thessaloniki | 1899 km | Greece |
| 10 | 2012-01-11 | 11:20 | 15m | PSK31 | SV1JGN | Kostas | Korydallos-pireus | 2189 km | Greece |
| 11 | 2012-01-01 | 10:47 | 15m | PSK31 | SV2HXV | Ioannis | Thessaloniki | 1895 km | Greece |
| 12 | 2012-01-01 | 08:15 | 15m | PSK31 | SV1EAG | George | Aspropyrgos | 2179 km | Greece |
| 13 | 2011-12-31 | 10:37 | 15m | PSK63 | SV2HTI | Ilias | Thessaloniki | 1904 km | Greece |
| 14 | 2011-11-19 | 14:50 | 15m | PSK31 | SV8GXQ | Isidoros | Chios Island | 2132 km | Greece |
| 15 | 2011-10-19 | 15:35 | 15m | PSK31 | SV8GXQ/QRP | Isidoros | Chios Island | 2132 km | Greece |
| 16 | 2011-10-04 | 16:17 | 15m | PSK31 | SV1EGE | Theo | East Attica | 2205 km | Greece |
| 17 | 2011-07-08 | 21:43 | 15m | PSK31 | SV2CBS | Fokion | Perea | 1913 km | Greece |
| 18 | 2011-06-25 | 07:22 | 15m | PSK31 | SV7FSG | Sakis | Xanthi | 1830 km | Greece |
| 19 | 2011-05-12 | 13:40 | 15m | PSK31 | SV7CUD/2 | Panagiotis | Thessaloniki | 1899 km | Greece |
| 20 | 2011-04-19 | 13:35 | 15m | PSK31 | SV0XBA | Graham | Methoni Messinias | 2331 km | Greece |
| 21 | 2011-01-02 | 12:09 | 15m | PSK31 | SV1AZT | Zisis | Koridalos | 2189 km | Greece |
| 22 | 2010-12-26 | 11:10 | 15m | PSK31 | SV1ELQ | Kostas | Athens | 2077 km | Greece |
| 23 | 2010-12-25 | 09:54 | 15m | PSK31 | SV1DAR | Papadopulos | Byron | 2187 km | Greece |
| 24 | 2010-12-25 | 09:49 | 15m | PSK31 | SV1DAR | Antonis | Athens | 2187 km | Greece |
Showing QSO-s 1 to 24 in total: 24 QSO´s.