QSO-s with Greece stations on 30m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-09-21 | 21:19 | 30m | PSK31 | SV1GRN | Panagiotis | Athens | 2177 km | Greece |
| 2 | 2013-09-18 | 21:11 | 30m | PSK63 | SV2/SV4CEO | Athanasios | Thessaloniki | 18451 km | Greece |
| 3 | 2013-09-18 | 19:35 | 30m | PSK63 | SV2HYB | Simeonidis | Thessaloniki | 1899 km | Greece |
| 4 | 2013-09-18 | 19:28 | 30m | PSK63 | SV8/DB4BJ | Martin | Petriti | 2071 km | Greece |
| 5 | 2013-09-09 | 22:33 | 30m | PSK31 | SV1HFY | Lefteris | Athens | 2183 km | Greece |
| 6 | 2013-09-07 | 21:25 | 30m | PSK31 | SV130PAP | Vasilis | 1914 km | Greece |
| 7 | 2013-08-18 | 21:13 | 30m | PSK125 | SV4CEO | Athanasios | Thessaloniki | 1895 km | Greece |
| 8 | 2013-08-18 | 20:26 | 30m | PSK31 | SV2HZT | Tasos | Thessaloniki | 1900 km | Greece |
| 9 | 2013-08-14 | 20:52 | 30m | PSK31 | SV2HZT | Tasos | Thessaloniki | 1900 km | Greece |
| 10 | 2012-04-25 | 06:21 | 30m | PSK31 | SV4FFK | Sakis | Volos | 2037 km | Greece |
| 11 | 2011-10-03 | 20:03 | 30m | PSK31 | SV2HTI | Ilias | Thessaloniki | 1904 km | Greece |
| 12 | 2011-09-08 | 17:33 | 30m | PSK31 | SV6/SV1IW | Manos | Kosmira | 2053 km | Greece |
| 13 | 2011-08-07 | 16:48 | 30m | PSK31 | SV7CUD/2 | Panagiotis | Thessaloniki | 1908 km | Greece |
| 14 | 2011-03-18 | 20:58 | 30m | PSK31 | SV6CZR | Dimitris | Preveza | 2110 km | Greece |
| 15 | 2011-01-18 | 20:44 | 30m | PSK31 | SV8PKH | John | Samos Isl | 2201 km | Greece |
| 16 | 2010-12-27 | 17:43 | 30m | PSK31 | SV8PKI | Manolis | Samos | 2205 km | Greece |
| 17 | 2010-12-08 | 22:53 | 30m | PSK31 | SV4FFL | Costas | Volos | 2042 km | Greece |
Showing QSO-s 1 to 17 in total: 17 QSO´s.