QSO-s with Ireland stations on 80m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-08-23 | 22:57 | 80m | PSK31 | EI9GGB | Michael | Wexford | 2139 km | Ireland |
| 2 | 2013-01-24 | 19:04 | 80m | PSK31 | EI4JR | Peter | Tullyarb | 2074 km | Ireland |
| 3 | 2012-12-29 | 00:08 | 80m | PSK31 | EI8KF | Andrew | Kildare | 2151 km | Ireland |
| 4 | 2011-01-05 | 23:45 | 80m | PSK31 | EI6KD | Robert | Naas | 2138 km | Ireland |
| 5 | 2010-10-08 | 18:53 | 80m | PSK31 | EI3FW | Craig | Sligo | 2191 km | Ireland |
| 6 | 2010-10-07 | 20:26 | 80m | PSK31 | EI7GSB | Ciaran | Near Corc City | 2306 km | Ireland |
Showing QSO-s 1 to 6 in total: 6 QSO´s.