QSO-s with Japan stations on 15m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-07 | 07:39 | 15m | PSK31 | JA1FVS | Kaz | Kashiwa-city | 7727 km | Japan |
| 2 | 2014-02-24 | 10:49 | 15m | PSK31 | JK3WYB | Yuki | Higashiosaka | 7796 km | Japan |
| 3 | 2013-09-20 | 12:52 | 15m | PSK31 | JA8AHA | Sho | Nr Sapporo | 7304 km | Japan |
| 4 | 2013-09-03 | 11:05 | 15m | PSK31 | JF1BQV | Kiyo | Hiratsuka City | 7954 km | Japan |
| 5 | 2013-09-02 | 10:02 | 15m | PSK31 | JA5BDZ | Susumu | Marugame | 7767 km | Japan |
| 6 | 2013-09-02 | 09:52 | 15m | PSK31 | JA2LRQ | Kaz | Nagoya | 7850 km | Japan |
| 7 | 2013-08-28 | 12:41 | 15m | PSK31 | 8N6MMTTY/6 | Takara | Okinawa | 8196 km | Japan |
| 8 | 2013-08-20 | 11:22 | 15m | PSK31 | JA3KKE | Yoshi | Kobe | 7795 km | Japan |
| 9 | 2013-08-19 | 13:57 | 15m | PSK31 | JJ4CDW | Aki | Shimonoseki City | 7631 km | Japan |
| 10 | 2013-04-14 | 09:02 | 15m | PSK31 | JA3EGY | Yoshiaki | :kyotanabe City | 7816 km | Japan |
| 11 | 2013-04-14 | 08:45 | 15m | PSK31 | JR1EMO | Hide | Iruma-city | 7890 km | Japan |
| 12 | 2013-04-11 | 10:16 | 15m | PSK31 | JS1IFK | Gen | Tokyo | 7910 km | Japan |
| 13 | 2013-04-11 | 10:00 | 15m | PSK31 | JA3JFT | Nob | Suita City | 7808 km | Japan |
| 14 | 2013-03-17 | 05:34 | 15m | PSK31 | JA4CFE | Sato | Okayama | 7772 km | Japan |
| 15 | 2013-03-09 | 07:05 | 15m | PSK31 | JA1OTT | Yasuda | Tateyama | 8001 km | Japan |
| 16 | 2013-03-09 | 06:46 | 15m | PSK31 | JF1RWZ | Jun | Kasukabe | 7898 km | Japan |
| 17 | 2013-03-08 | 06:39 | 15m | PSK31 | JI1CPN | Toshi | Kodaira-city | 7906 km | Japan |
| 18 | 2012-10-26 | 11:10 | 15m | PSK31 | JH7DFZ | Mitsu | Sukagawa-city | 7803 km | Japan |
| 19 | 2012-07-13 | 14:47 | 15m | PSK31 | JA3GAK | Isao | Osaka | 7831 km | Japan |
| 20 | 2012-04-23 | 11:56 | 15m | PSK31 | 7N4OHN | Naka | Kamagaya | 5762 km | Japan |
| 21 | 2012-03-04 | 08:54 | 15m | PSK31 | JA1KXQ | Taku | Tokyo | 7918 km | Japan |
| 22 | 2012-02-27 | 09:24 | 15m | PSK31 | JA5TX | Mitsuo | Kochi | 18451 km | Japan |
| 23 | 2012-02-14 | 08:22 | 15m | PSK31 | JR1FCA | Nobu | Kamakura | 7772 km | Japan |
| 24 | 2012-02-14 | 07:58 | 15m | PSK31 | JE2UFF | Toshi | Shizuoka | 7926 km | Japan |
| 25 | 2011-11-04 | 08:53 | 15m | PSK31 | JA1EJY | Aki | Saitama | 7898 km | Japan |
| 26 | 2011-10-04 | 12:45 | 15m | PSK31 | JA4FHE | Aki | Iwakuni | 7703 km | Japan |
| 27 | 2011-10-04 | 08:30 | 15m | PSK31 | JM8AKP | Mak | Sapporo | 7297 km | Japan |
| 28 | 2011-10-01 | 09:37 | 15m | PSK31 | JH1HRJ | Kaz | Hiratsuka | 7934 km | Japan |
| 29 | 2011-09-03 | 09:38 | 15m | PSK31 | JI1BBN | Kei | Chiba | 7961 km | Japan |
| 30 | 2011-08-24 | 11:46 | 15m | PSK31 | JH3BYX | Hirota | Itami | 7772 km | Japan |
Showing QSO-s 1 to 30 in total: 41 QSO´s.