QSO-s with Netherlands stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-09-20 | 21:42 | 40m | PSK31 | PB5A | Tom | Vlaardingen | 1557 km | Netherlands |
| 2 | 2013-09-20 | 01:40 | 40m | PSK31 | PE1HGY | Willem | Deventer | 1431 km | Netherlands |
| 3 | 2013-09-15 | 23:27 | 40m | PSK31 | PA0ING | Wim | Eext | 1352 km | Netherlands |
| 4 | 2013-09-15 | 22:52 | 40m | PSK31 | PA3UL | Paul | Milsbeek | 1472 km | Netherlands |
| 5 | 2013-09-06 | 22:11 | 40m | PSK31 | PA/HA8RC | Tony | Nr:rotterdam | 1562 km | Netherlands |
| 6 | 2013-08-23 | 23:08 | 40m | PSK31 | PA2RSD | Roel | Grootebroek | 1458 km | Netherlands |
| 7 | 2013-08-18 | 20:40 | 40m | PSK31 | PC4T | Paul | Heiloo | 1492 km | Netherlands |
| 8 | 2012-11-06 | 21:51 | 40m | PSK31 | PE1FAN | Ren | Schiedam | 1550 km | Netherlands |
| 9 | 2012-10-26 | 19:42 | 40m | PSK31 | PA3GAN | Erwin | Maasdijk | 1559 km | Netherlands |
| 10 | 2012-10-20 | 20:36 | 40m | PSK31 | PA50CUBA/J | Rob | Olst | 1393 km | Netherlands |
| 11 | 2012-10-20 | 20:16 | 40m | PSK31 | PA3BVY/J | Theo | Wieringerwerf | 1458 km | Netherlands |
| 12 | 2012-07-07 | 21:23 | 40m | PSK31 | PA1PDM | Jan | Geertrueienberg | 1536 km | Netherlands |
| 13 | 2012-04-09 | 01:31 | 40m | PSK31 | PD1PB | Peter | Wierden | 1395 km | Netherlands |
| 14 | 2012-03-22 | 20:00 | 40m | PSK31 | PA0AWA | Arie | Oosterhout | 1539 km | Netherlands |
| 15 | 2011-09-30 | 22:02 | 40m | PSK31 | PD2OOR | Cees | Hellevoetsluis | 1572 km | Netherlands |
| 16 | 2011-09-30 | 21:30 | 40m | PSK31 | PA3HDG | Marcel | Lobith | 1454 km | Netherlands |
| 17 | 2011-09-29 | 18:15 | 40m | PSK31 | PA3CAC | Eric | Hilversum | 1484 km | Netherlands |
| 18 | 2011-09-27 | 19:49 | 40m | PSK31 | PA2CNR | Cor | Hellevoetsluis | 1572 km | Netherlands |
| 19 | 2011-09-17 | 20:29 | 40m | PSK31 | PA3HEA | Bart | Zoetermeer | 1533 km | Netherlands |
| 20 | 2011-08-29 | 21:23 | 40m | PSK31 | PA3FGD | Ap | Utrecht | 1496 km | Netherlands |
| 21 | 2011-08-27 | 19:55 | 40m | PSK31 | PA/SP4NKJ/M | Stan | Landerd | 1491 km | Netherlands |
| 22 | 2011-08-17 | 20:13 | 40m | PSK31 | PE1HHU | Marinus | Maasbommel | 1490 km | Netherlands |
| 23 | 2011-08-15 | 19:59 | 40m | PSK31 | PH0NO/QRP | Lars | Atchem | 1495 km | Netherlands |
| 24 | 2011-07-17 | 21:37 | 40m | PSK31 | PA1APW | Arie | Voorschoten | 1535 km | Netherlands |
| 25 | 2011-07-08 | 21:00 | 40m | PSK31 | PA0WCH | Will | Waalre | 1495 km | Netherlands |
| 26 | 2011-07-08 | 20:35 | 40m | PSK63 | PA0WCH | Will | Waalre | 1521 km | Netherlands |
| 27 | 2011-07-07 | 22:36 | 40m | PSK31 | PD0HNH | Rinus | Ijsselstein | 1506 km | Netherlands |
| 28 | 2011-07-07 | 22:28 | 40m | PSK31 | PD1BER | Berry | Apeldoorn | 1439 km | Netherlands |
| 29 | 2011-07-07 | 21:21 | 40m | PSK63 | PA/ON4IPA | International | Texel Isl | 1459 km | Netherlands |
| 30 | 2011-07-02 | 22:29 | 40m | PSK31 | PA7FB | Fred | Leiden | 1533 km | Netherlands |
Showing QSO-s 1 to 30 in total: 53 QSO´s.