QSO-s with Northern Ireland stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-09-18 | 23:47 | 40m | PSK31 | MI6GTY | Geo | Lisburn | 2036 km | Northern Ireland |
| 2 | 2013-09-06 | 22:57 | 40m | PSK31 | 2I0OMA | John | Omagh | 2107 km | Northern Ireland |
| 3 | 2013-03-08 | 20:58 | 40m | PSK31 | MI6BAI | Brian | Newtowfards | 2013 km | Northern Ireland |
| 4 | 2013-02-22 | 00:06 | 40m | PSK31 | MI0WGM | Graeme | Waringstown | 2055 km | Northern Ireland |
| 5 | 2010-12-14 | 00:42 | 40m | PSK31 | MI1CTQ | Joe | Omagh | 2102 km | Northern Ireland |
| 6 | 2010-12-10 | 02:22 | 40m | PSK31 | GI7OMY | D?ith? | Belfast | 2035 km | Northern Ireland |
Showing QSO-s 1 to 6 in total: 6 QSO´s.