QSO-s with Scotland stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-02-25 | 19:17 | 20m | PSK31 | GA4JYB | Brian | Dunnet_head | 1752 km | Scotland |
| 2 | 2013-09-17 | 19:38 | 20m | PSK31 | GM1IPU/P | George | Nort?ledaig | 1658 km | Scotland |
| 3 | 2013-03-08 | 17:25 | 20m | PSK31 | MM0TIA | Sam | Central Scotland | 1840 km | Scotland |
| 4 | 2012-09-11 | 15:46 | 20m | PSK31 | GM1DSK | Steve | Just | 1817 km | Scotland |
| 5 | 2012-07-06 | 17:46 | 20m | PSK31 | GM0KMJ | Paul | Nr Falkirk | 1845 km | Scotland |
| 6 | 2012-07-06 | 17:19 | 20m | PSK31 | 2M0TGD | Ian | Falkirk | 2139 km | Scotland |
| 7 | 2012-06-30 | 15:19 | 20m | PSK31 | GM1BSG | John | Stirling | 1847 km | Scotland |
| 8 | 2012-06-07 | 19:13 | 20m | PSK31 | MM0GHM | Graham | Galston | 1894 km | Scotland |
| 9 | 2012-06-02 | 22:09 | 20m | PSK63 | GM1BSG/QRP | John | Bannockburn | 1847 km | Scotland |
| 10 | 2012-05-17 | 17:40 | 20m | PSK31 | 2M0ONW | Kevin | Nr. Glasgow | 1897 km | Scotland |
| 11 | 2012-02-29 | 11:59 | 20m | PSK31 | GM4WZL | John | Galston | 1894 km | Scotland |
| 12 | 2011-11-19 | 12:57 | 20m | PSK31 | 2M0MZO | Ian | Stranraer | 1961 km | Scotland |
| 13 | 2011-09-15 | 19:24 | 20m | PSK31 | MM6DDX | Mark | Dundee | 1782 km | Scotland |
| 14 | 2011-09-15 | 18:35 | 20m | PSK31 | GM4IKT | Bob | Port Seton | 1797 km | Scotland |
| 15 | 2011-09-14 | 09:52 | 20m | PSK31 | GM0FSV | John | Stirling | 1852 km | Scotland |
| 16 | 2011-09-09 | 12:06 | 20m | PSK31 | MM6DDX | Mark | Dundee | 1782 km | Scotland |
| 17 | 2011-09-01 | 20:43 | 20m | PSK31 | MM0CBL | George | Girvan | 1938 km | Scotland |
| 18 | 2011-07-15 | 08:29 | 20m | PSK63 | GM0SDV | Victor | Hamilton | 1873 km | Scotland |
| 19 | 2011-07-10 | 17:29 | 20m | PSK31 | GM0SDV | Victor | Hamilton | 1873 km | Scotland |
| 20 | 2011-05-16 | 22:26 | 20m | PSK31 | MM0XXP | Alan | Larkhall | 1865 km | Scotland |
| 21 | 2011-05-12 | 14:28 | 20m | PSK31 | GM0IXO | Gerry | Dunfermline Fife | 1822 km | Scotland |
| 22 | 2011-03-03 | 16:16 | 20m | PSK63 | GM4WZL | John | Galston | 1894 km | Scotland |
| 23 | 2011-03-03 | 16:15 | 20m | PSK63 | MM3WZL | Yl Janet | Galston | 1894 km | Scotland |
| 24 | 2011-01-29 | 10:56 | 20m | PSK31 | MM0XXL | Grim | Duns | 1758 km | Scotland |
| 25 | 2011-01-24 | 12:56 | 20m | PSK31 | GM4XAW | Peter | Wigtown | 1928 km | Scotland |
| 26 | 2010-12-21 | 10:12 | 20m | PSK31 | MM3WYM | Matt | Gourock | 1907 km | Scotland |
| 27 | 2010-12-17 | 14:08 | 20m | PSK31 | GM7GAX | Bobby | Port Glasgow | 1902 km | Scotland |
| 28 | 2010-12-17 | 12:37 | 20m | PSK31 | MM0XXW | Martyn | Edinburgh | 1812 km | Scotland |
| 29 | 2010-10-04 | 20:27 | 20m | PSK31 | MM6DAF | Darryl | Irvine | 1912 km | Scotland |
| 30 | 2010-10-04 | 11:09 | 20m | PSK31 | MM6PDX | Alan | Irvine Ayrshire | 1907 km | Scotland |
Showing QSO-s 1 to 30 in total: 30 QSO´s.