QSO-s with Scotland stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-03-08 | 21:34 | 40m | PSK31 | MM6HVT | John | Denny | 1850 km | Scotland |
| 2 | 2012-12-06 | 00:02 | 40m | PSK31 | MM0GHM | Graham | Galston | 1894 km | Scotland |
| 3 | 2012-06-02 | 21:42 | 40m | PSK63 | GM3MZX | 2517 km | Scotland |
| 4 | 2011-10-24 | 05:24 | 40m | PSK31 | 2M0JLS | John | Graagemouth | 1840 km | Scotland |
| 5 | 2011-08-12 | 19:19 | 40m | PSK31 | 2M0NLC | Colin | Kingskettle | 4075 km | Scotland |
| 6 | 2010-12-13 | 00:03 | 40m | PSK31 | GM6HGF | Dave | Irvine | 1907 km | Scotland |
| 7 | 2010-12-06 | 22:12 | 40m | PSK31 | GM4WCE | Peter | Edinburgh | 1808 km | Scotland |
| 8 | 2010-12-02 | 00:07 | 40m | PSK31 | MM3UOR | Rick | Ardrossan Port | 1917 km | Scotland |
| 9 | 2010-11-25 | 22:00 | 40m | PSK31 | MM0CBL | George | Girvan | 1938 km | Scotland |
| 10 | 2010-10-10 | 10:46 | 40m | PSK31 | GM0ADX | Graham | Crookedholm | 1899 km | Scotland |
Showing QSO-s 1 to 10 in total: 10 QSO´s.