QSO-s with Scotland stations on 80m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2012-12-16 | 20:58 | 80m | PSK31 | 2M0JLS | John | Grangemouth | 1840 km | Scotland |
| 2 | 2012-12-16 | 01:23 | 80m | PSK31 | MM6DDX | Mark | Dundee | 1775 km | Scotland |
| 3 | 2012-04-08 | 22:53 | 80m | PSK31 | GM6TW | Ray | Isle Of Jura | 1980 km | Scotland |
| 4 | 2011-08-12 | 21:29 | 80m | PSK31 | MM1FAS | Richard | Elgin | 1768 km | Scotland |
| 5 | 2010-12-29 | 15:22 | 80m | PSK31 | GM4CXF | Jim | Troon | 1910 km | Scotland |
| 6 | 2010-11-23 | 20:47 | 80m | PSK31 | GM4CFS | Glyn | Kirkcaldy | 1800 km | Scotland |
| 7 | 2010-10-07 | 22:14 | 80m | PSK31 | GM7OAW | Alex | Bishopton | 1888 km | Scotland |
Showing QSO-s 1 to 7 in total: 7 QSO´s.