QSO-s with Spain stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2011-08-28 | 21:01 | 20m | PSK31 | EA7IVE | Rafael | M?laga | 3251 km | Spain |
| 32 | 2011-08-28 | 20:02 | 20m | PSK31 | EA5GXE | Vicente | Almenara | 2758 km | Spain |
| 33 | 2011-08-26 | 19:52 | 20m | PSK31 | EA5URP | Vicent | Pedreguer | 2837 km | Spain |
| 34 | 2011-08-24 | 20:08 | 20m | PSK31 | EA5PS | Toni | Riba-roja De Turia | 2793 km | Spain |
| 35 | 2011-08-08 | 21:15 | 20m | PSK31 | EA4GA | Gaspar | Madrid | 2880 km | Spain |
| 36 | 2011-08-04 | 20:50 | 20m | PSK31 | EA7HH | Juan Manuel | Sevilla | 3268 km | Spain |
| 37 | 2011-07-10 | 16:18 | 20m | PSK31 | EC5BZR | Juan | Javea | 2825 km | Spain |
| 38 | 2011-07-10 | 13:25 | 20m | PSK31 | EA7ZY | Salva | Huelva | 3327 km | Spain |
| 39 | 2011-05-30 | 05:41 | 20m | PSK31 | EA1EMZ/P | Javier | Irun | 2526 km | Spain |
| 40 | 2011-04-21 | 16:18 | 20m | PSK31 | EA5GVP | Eusebio | Gandia | 2830 km | Spain |
| 41 | 2011-02-23 | 17:31 | 20m | PSK31 | EA3BDQ | Toni | Sant | 2493 km | Spain |
| 42 | 2011-02-08 | 17:24 | 20m | PSK31 | EA5DQW | Fernando | Valencia | 2792 km | Spain |
| 43 | 2011-01-17 | 13:43 | 20m | PSK31 | EA2DHF | Salvador | Vitoria | 2617 km | Spain |
| 44 | 2011-01-17 | 13:06 | 20m | PSK31 | EA3UV | Luis | Torredembarra | 2551 km | Spain |
| 45 | 2011-01-17 | 11:01 | 20m | PSK31 | EA5RQ | Jam | Valencia City | 2792 km | Spain |
| 46 | 2010-12-24 | 15:48 | 20m | PSK63 | EC2AMN | Yl Eli | Bilbao | 2596 km | Spain |
| 47 | 2010-12-19 | 08:01 | 20m | PSK31 | EB3JT | Jordi | Vilafranca | 2520 km | Spain |
| 48 | 2010-12-19 | 07:47 | 20m | PSK31 | EA1DPP | Manuel | Castro-urdiales | 2599 km | Spain |
| 49 | 2010-12-07 | 17:07 | 20m | PSK31 | EA2DGF | Julio | Miranda De Ebro | 2644 km | Spain |
| 50 | 2010-12-07 | 16:15 | 20m | PSK31 | EA3ARE | Fran?es | Barcelona | 2496 km | Spain |
<< Previous 30 
Showing QSO-s 31 to 50 in total: 50 QSO´s.