QSO-s with United States stations on 12m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-15 | 16:08 | 12m | PSK31 | WA2VMO | Bob | Staten Island | 13297 km | United States |
| 2 | 2014-03-11 | 14:11 | 12m | PSK31 | W4PKU | Fred | Herndon | 7176 km | United States |
| 3 | 2014-03-02 | 15:33 | 12m | PSK31 | KB1SUA | Michael | Worcester | 6609 km | United States |
| 4 | 2014-03-02 | 13:43 | 12m | PSK31 | AI2S | Ray | Safety Harbor | 8469 km | United States |
| 5 | 2014-03-02 | 12:59 | 12m | PSK31 | AI4NV | Steve | Clearwater | 8469 km | United States |
| 6 | 2012-10-21 | 11:56 | 12m | PSK31 | N2LD | John | Forked River | 6937 km | United States |
| 7 | 2012-09-22 | 14:46 | 12m | PSK31 | N2YP | John Rudolph | Unadilla | 6772 km | United States |
| 8 | 2012-09-22 | 14:42 | 12m | PSK31 | KD8OTT | Bryon | Muskegon | 18451 km | United States |
| 9 | 2012-09-22 | 14:16 | 12m | PSK31 | N4ART | Art | Danville | 7659 km | United States |
| 10 | 2011-10-21 | 15:57 | 12m | PSK31 | AE5PW | Patrick | Newport | 8148 km | United States |
| 11 | 2011-09-25 | 14:45 | 12m | PSK31 | K7ZGQ | John | El Paso | 9150 km | United States |
| 12 | 2011-09-25 | 14:38 | 12m | PSK31 | NS2X | Greg | Cookeville | 7823 km | United States |
Showing QSO-s 1 to 12 in total: 12 QSO´s.