QSO-s with Wales stations on 15m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-03-07 | 15:10 | 15m | PSK31 | MW6TBU | Mal | Abertillery | 2002 km | Wales |
| 2 | 2012-09-25 | 13:37 | 15m | PSK31 | GW4GJT | Cliff | Caerphilly | 2014 km | Wales |
| 3 | 2012-02-10 | 09:45 | 15m | PSK31 | MW0AEL | Selwin | Bridgend | 2043 km | Wales |
| 4 | 2011-10-05 | 14:56 | 15m | PSK31 | 2W0WDS | Wayne | Talysarn | 2000 km | Wales |
| 5 | 2011-10-04 | 15:01 | 15m | PSK31 | 2W0GHQ/P | Les | Bingor | 1963 km | Wales |
| 6 | 2011-09-30 | 12:20 | 15m | PSK31 | MW6DBU | Dave | Talbot | 2051 km | Wales |
| 7 | 2011-09-02 | 09:32 | 15m | PSK31 | GW4GUG | Mike | Caerphilly | 2014 km | Wales |
Showing QSO-s 1 to 7 in total: 7 QSO´s.