QSO-s with Wales stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-01-15 | 18:18 | 40m | PSK31 | MW6ZOL | Becky | Brecon | 2005 km | Wales |
| 2 | 2012-10-28 | 19:52 | 40m | PSK31 | 2W0SKW | Mark | Swansea | 2037 km | Wales |
| 3 | 2012-04-05 | 23:52 | 40m | PSK31 | 2W0WDS | Wayne | Talysarn | 2000 km | Wales |
| 4 | 2011-10-11 | 19:27 | 40m | PSK31 | GW4GUG | Mike | Caerphilly | 2014 km | Wales |
| 5 | 2011-08-17 | 22:07 | 40m | PSK31 | MW6ESA | Steve | Port Talbot | 2049 km | Wales |
| 6 | 2010-12-21 | 04:15 | 40m | PSK31 | GW6UQT | Tony | Conwy | 1960 km | Wales |
| 7 | 2010-11-24 | 23:38 | 40m | PSK31 | MW6RWF | Tom | Colwyn Bay | 1955 km | Wales |
| 8 | 2010-11-24 | 23:36 | 40m | PSK31 | 2W0RWF | Tom | Conwy | 1953 km | Wales |
| 9 | 2010-11-21 | 20:07 | 40m | PSK31 | MW0SKD | Elwyn | Rhondda | 2031 km | Wales |
Showing QSO-s 1 to 9 in total: 9 QSO´s.