DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 1 | 2012-06-02 | 154 |
| 2 | 2012-06-03 | 95 |
| 3 | 2011-06-29 | 81 |
| 4 | 2011-01-17 | 79 |
| 5 | 2011-06-28 | 78 |
| 6 | 2011-07-08 | 74 |
| 7 | 2010-10-03 | 69 |
| 8 | 2010-12-27 | 66 |
| 9 | 2010-12-25 | 62 |
| 10 | 2011-08-12 | 62 |
| 11 | 2013-09-17 | 60 |
| 12 | 2011-08-20 | 60 |
| 13 | 2014-03-02 | 58 |
| 14 | 2010-10-30 | 55 |
| 15 | 2011-02-06 | 55 |
| 16 | 2010-10-09 | 55 |
| 17 | 2010-10-10 | 53 |
| 18 | 2011-01-03 | 53 |
| 19 | 2011-06-25 | 51 |
| 20 | 2011-01-25 | 50 |
| 21 | 2010-12-30 | 50 |
| 22 | 2014-02-27 | 50 |
| 23 | 2012-09-22 | 49 |
| 24 | 2011-08-31 | 48 |
| 25 | 2011-08-21 | 47 |
| 26 | 2010-12-10 | 46 |
| 27 | 2010-10-07 | 46 |
| 28 | 2010-12-29 | 46 |
| 29 | 2011-10-04 | 45 |
| 30 | 2010-11-23 | 45 |
Showing days 1 to 30 of total worked: 621 days