DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 241 | 2011-01-09 | 14 |
| 242 | 2011-06-12 | 13 |
| 243 | 2013-09-11 | 13 |
| 244 | 2011-01-19 | 13 |
| 245 | 2011-07-17 | 13 |
| 246 | 2012-12-14 | 13 |
| 247 | 2011-02-27 | 13 |
| 248 | 2013-08-18 | 13 |
| 249 | 2011-05-15 | 13 |
| 250 | 2011-10-19 | 13 |
| 251 | 2012-07-28 | 13 |
| 252 | 2011-11-23 | 13 |
| 253 | 2013-02-21 | 13 |
| 254 | 2012-10-26 | 13 |
| 255 | 2012-03-28 | 13 |
| 256 | 2013-01-07 | 13 |
| 257 | 2014-03-08 | 13 |
| 258 | 2012-05-25 | 12 |
| 259 | 2012-07-06 | 12 |
| 260 | 2013-01-14 | 12 |
| 261 | 2011-05-24 | 12 |
| 262 | 2011-08-28 | 12 |
| 263 | 2012-02-13 | 12 |
| 264 | 2012-06-30 | 12 |
| 265 | 2012-09-25 | 12 |
| 266 | 2010-12-03 | 12 |
| 267 | 2012-09-20 | 12 |
| 268 | 2011-09-19 | 12 |
| 269 | 2012-09-21 | 12 |
| 270 | 2013-09-13 | 12 |
<< Previous 30 
Showing days 241 to 270 of total worked: 621 days