DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 271 | 2010-12-11 | 12 |
| 272 | 2012-07-02 | 12 |
| 273 | 2012-10-24 | 12 |
| 274 | 2011-09-10 | 12 |
| 275 | 2012-02-21 | 12 |
| 276 | 2012-07-09 | 12 |
| 277 | 2013-08-20 | 12 |
| 278 | 2012-02-16 | 12 |
| 279 | 2012-09-16 | 12 |
| 280 | 2012-10-31 | 12 |
| 281 | 2013-09-09 | 12 |
| 282 | 2012-05-24 | 12 |
| 283 | 2012-10-21 | 12 |
| 284 | 2011-05-12 | 11 |
| 285 | 2011-07-06 | 11 |
| 286 | 2011-11-17 | 11 |
| 287 | 2012-11-01 | 11 |
| 288 | 2013-08-23 | 11 |
| 289 | 2011-05-30 | 11 |
| 290 | 2011-09-18 | 11 |
| 291 | 2013-01-08 | 11 |
| 292 | 2010-10-29 | 11 |
| 293 | 2012-03-31 | 11 |
| 294 | 2011-09-09 | 11 |
| 295 | 2011-09-04 | 11 |
| 296 | 2011-05-16 | 11 |
| 297 | 2011-02-11 | 11 |
| 298 | 2012-12-04 | 11 |
| 299 | 2013-10-07 | 11 |
| 300 | 2012-09-29 | 11 |
<< Previous 30 
Showing days 271 to 300 of total worked: 621 days