DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 31 | 2011-06-26 | 45 |
| 32 | 2011-10-01 | 45 |
| 33 | 2010-10-04 | 44 |
| 34 | 2010-12-15 | 43 |
| 35 | 2010-09-29 | 43 |
| 36 | 2011-01-06 | 42 |
| 37 | 2014-03-01 | 41 |
| 38 | 2011-12-31 | 41 |
| 39 | 2010-10-06 | 41 |
| 40 | 2013-08-26 | 41 |
| 41 | 2010-12-19 | 40 |
| 42 | 2013-09-28 | 40 |
| 43 | 2012-01-05 | 40 |
| 44 | 2010-09-30 | 38 |
| 45 | 2011-03-04 | 38 |
| 46 | 2012-09-26 | 38 |
| 47 | 2011-06-23 | 38 |
| 48 | 2010-12-08 | 38 |
| 49 | 2012-11-15 | 37 |
| 50 | 2011-07-07 | 37 |
| 51 | 2010-10-05 | 36 |
| 52 | 2010-12-31 | 36 |
| 53 | 2012-12-29 | 36 |
| 54 | 2010-12-21 | 36 |
| 55 | 2012-01-10 | 36 |
| 56 | 2014-03-15 | 36 |
| 57 | 2011-12-30 | 35 |
| 58 | 2011-08-23 | 35 |
| 59 | 2010-10-01 | 35 |
| 60 | 2011-07-09 | 35 |
<< Previous 30 
Showing days 31 to 60 of total worked: 621 days