DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 301 | 2012-12-27 | 11 |
| 302 | 2010-09-24 | 10 |
| 303 | 2011-04-21 | 10 |
| 304 | 2012-03-29 | 10 |
| 305 | 2012-11-08 | 10 |
| 306 | 2012-12-01 | 10 |
| 307 | 2012-02-24 | 10 |
| 308 | 2011-05-14 | 10 |
| 309 | 2012-07-07 | 10 |
| 310 | 2012-11-16 | 10 |
| 311 | 2012-12-07 | 10 |
| 312 | 2012-04-25 | 10 |
| 313 | 2011-12-06 | 10 |
| 314 | 2013-11-03 | 10 |
| 315 | 2012-02-26 | 10 |
| 316 | 2011-08-07 | 10 |
| 317 | 2011-06-08 | 10 |
| 318 | 2012-04-27 | 10 |
| 319 | 2012-09-10 | 10 |
| 320 | 2011-12-29 | 10 |
| 321 | 2012-07-10 | 10 |
| 322 | 2012-09-24 | 10 |
| 323 | 2012-11-06 | 10 |
| 324 | 2012-01-12 | 9 |
| 325 | 2013-08-24 | 9 |
| 326 | 2013-01-15 | 9 |
| 327 | 2013-02-19 | 9 |
| 328 | 2012-12-03 | 9 |
| 329 | 2013-09-08 | 9 |
| 330 | 2012-03-07 | 9 |
<< Previous 30 
Showing days 301 to 330 of total worked: 621 days