DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 331 | 2012-03-07 | 9 |
| 332 | 2012-02-10 | 9 |
| 333 | 2013-01-06 | 9 |
| 334 | 2013-01-23 | 9 |
| 335 | 2013-03-12 | 9 |
| 336 | 2011-10-16 | 9 |
| 337 | 2011-10-10 | 8 |
| 338 | 2012-02-18 | 8 |
| 339 | 2012-12-28 | 8 |
| 340 | 2012-10-22 | 8 |
| 341 | 2011-09-29 | 8 |
| 342 | 2011-02-15 | 8 |
| 343 | 2012-07-01 | 8 |
| 344 | 2013-10-29 | 8 |
| 345 | 2013-03-09 | 8 |
| 346 | 2011-11-11 | 8 |
| 347 | 2012-12-09 | 8 |
| 348 | 2011-01-01 | 8 |
| 349 | 2011-07-03 | 8 |
| 350 | 2012-02-15 | 8 |
| 351 | 2013-09-19 | 8 |
| 352 | 2013-07-31 | 8 |
| 353 | 2011-11-12 | 8 |
| 354 | 2011-12-12 | 8 |
| 355 | 2011-12-07 | 8 |
| 356 | 2012-07-04 | 8 |
| 357 | 2012-11-29 | 8 |
| 358 | 2011-05-18 | 8 |
| 359 | 2012-12-12 | 8 |
| 360 | 2011-11-01 | 8 |
<< Previous 30 
Showing days 331 to 360 of total worked: 621 days