DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 361 | 2013-01-13 | 8 |
| 362 | 2013-02-22 | 8 |
| 363 | 2012-04-15 | 7 |
| 364 | 2012-12-19 | 7 |
| 365 | 2012-10-15 | 7 |
| 366 | 2010-11-28 | 7 |
| 367 | 2011-05-31 | 7 |
| 368 | 2013-01-21 | 7 |
| 369 | 2013-07-30 | 7 |
| 370 | 2011-06-01 | 7 |
| 371 | 2011-02-05 | 7 |
| 372 | 2011-07-14 | 7 |
| 373 | 2013-03-11 | 7 |
| 374 | 2011-01-23 | 7 |
| 375 | 2011-09-05 | 7 |
| 376 | 2012-12-31 | 7 |
| 377 | 2012-05-04 | 7 |
| 378 | 2011-10-09 | 7 |
| 379 | 2012-04-05 | 7 |
| 380 | 2011-06-24 | 7 |
| 381 | 2012-11-30 | 7 |
| 382 | 2011-08-03 | 6 |
| 383 | 2012-09-19 | 6 |
| 384 | 2010-11-27 | 6 |
| 385 | 2011-02-08 | 6 |
| 386 | 2011-07-01 | 6 |
| 387 | 2013-08-17 | 6 |
| 388 | 2011-10-24 | 6 |
| 389 | 2012-04-24 | 6 |
| 390 | 2010-12-20 | 6 |
<< Previous 30 
Showing days 361 to 390 of total worked: 621 days