DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 61 | 2011-02-21 | 34 |
| 62 | 2010-12-17 | 34 |
| 63 | 2011-08-26 | 34 |
| 64 | 2012-07-13 | 33 |
| 65 | 2011-01-02 | 33 |
| 66 | 2010-12-23 | 33 |
| 67 | 2010-12-24 | 33 |
| 68 | 2011-09-08 | 32 |
| 69 | 2013-09-15 | 32 |
| 70 | 2011-08-08 | 32 |
| 71 | 2011-09-11 | 32 |
| 72 | 2011-08-22 | 31 |
| 73 | 2011-09-02 | 31 |
| 74 | 2012-01-01 | 31 |
| 75 | 2012-07-08 | 31 |
| 76 | 2012-07-11 | 30 |
| 77 | 2010-11-22 | 30 |
| 78 | 2011-07-02 | 30 |
| 79 | 2010-10-08 | 30 |
| 80 | 2010-12-12 | 30 |
| 81 | 2012-09-28 | 30 |
| 82 | 2013-09-16 | 30 |
| 83 | 2012-12-13 | 29 |
| 84 | 2010-12-09 | 29 |
| 85 | 2010-12-26 | 29 |
| 86 | 2013-08-25 | 29 |
| 87 | 2012-11-27 | 29 |
| 88 | 2011-08-19 | 29 |
| 89 | 2012-07-14 | 29 |
| 90 | 2011-03-01 | 29 |
<< Previous 30 
Showing days 61 to 90 of total worked: 621 days