DIGIMODES BEST DAYS TOP 30
| Place | DATE | How many QSO-s ? |
| 91 | 2013-09-29 | 29 |
| 92 | 2011-03-03 | 28 |
| 93 | 2013-09-18 | 28 |
| 94 | 2012-12-30 | 28 |
| 95 | 2011-10-03 | 28 |
| 96 | 2011-01-05 | 27 |
| 97 | 2011-06-18 | 26 |
| 98 | 2011-09-03 | 26 |
| 99 | 2012-04-22 | 26 |
| 100 | 2012-01-11 | 26 |
| 101 | 2012-09-30 | 25 |
| 102 | 2011-02-22 | 25 |
| 103 | 2011-09-30 | 25 |
| 104 | 2011-12-11 | 25 |
| 105 | 2013-09-07 | 25 |
| 106 | 2014-02-26 | 25 |
| 107 | 2011-09-15 | 25 |
| 108 | 2010-09-27 | 25 |
| 109 | 2011-08-01 | 25 |
| 110 | 2014-02-24 | 24 |
| 111 | 2011-08-04 | 24 |
| 112 | 2011-08-18 | 24 |
| 113 | 2014-03-11 | 24 |
| 114 | 2011-02-25 | 24 |
| 115 | 2011-09-12 | 24 |
| 116 | 2013-09-06 | 23 |
| 117 | 2014-03-10 | 23 |
| 118 | 2011-06-19 | 23 |
| 119 | 2012-09-27 | 23 |
| 120 | 2010-12-22 | 23 |
<< Previous 30 
Showing days 91 to 120 of total worked: 621 days