QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2010-12-08 | 00:17 | 40m | PSK31 | 4K6OF | Igor | Baku | 2536 km |
| 2 | 2010-12-08 | 00:25 | 40m | PSK31 | EA3DYB | Juan | Barcelona | 2240 km |
| 3 | 2010-12-08 | 00:29 | 40m | PSK31 | IZ5PNL | Simone | Greve In Chianti | 1887 km |
| 4 | 2010-12-08 | 00:37 | 40m | PSK31 | IZ0QZR | Federico | Montecastello Di Vibio | 1916 km |
| 5 | 2010-12-08 | 00:48 | 40m | PSK31 | IZ0MIT | Franco | Frosinone | 2003 km |
| 6 | 2010-12-08 | 00:55 | 40m | PSK31 | ON8AR | Luis | Bayamón | 8455 km |
| 7 | 2010-12-08 | 01:03 | 40m | PSK31 | IZ6DVA | Robert | Colli Del Tronto | 1648 km |
| 8 | 2010-12-08 | 01:20 | 40m | PSK31 | IZ0MIT | Franco | Frosinone | 2003 km |
| 9 | 2010-12-08 | 01:26 | 40m | PSK31 | OM3PR | Peter | Zlatna | 1233 km |
| 10 | 2010-12-08 | 01:37 | 40m | PSK31 | UA6AMR | Vasily | Kuchevskaya | 1506 km |
| 11 | 2010-12-08 | 02:14 | 40m | PSK31 | AU8JCB | Ram | New Delhi | 5071 km |
| 12 | 2010-12-08 | 14:19 | 40m | PSK31 | UR0MR | Vasily | Lisichansk | 1234 km |
| 13 | 2010-12-08 | 16:51 | 40m | PSK31 | OE5BTM | Walter | In | 1366 km |
| 14 | 2010-12-08 | 16:59 | 40m | PSK31 | UY6IM | Roman | Donetsk | 1295 km |
| 15 | 2010-12-08 | 17:09 | 40m | PSK31 | RW6AB | Alexander | Krasnodar | 1635 km |
| 16 | 2010-12-08 | 17:21 | 40m | PSK31 | DL5MFW | Jan | Tutzing | 1243 km |
| 17 | 2010-12-08 | 17:36 | 40m | PSK31 | UR5IHC | Vladimir | Yenakievo | 1293 km |
| 18 | 2010-12-08 | 17:39 | 40m | PSK31 | DL2NYC | Guenter | Eggesin | 673 km |
| 19 | 2010-12-08 | 17:43 | 40m | PSK31 | DQ750UEM/P | Guenter | Ueckermuende | 675 km |
| 20 | 2010-12-08 | 17:48 | 40m | PSK31 | UR6EI | Ivan | Nikopol | 1227 km |
| 21 | 2010-12-08 | 17:54 | 40m | PSK31 | UR5MN | Nikolay | Lugansk | 1306 km |
| 22 | 2010-12-08 | 18:41 | 40m | PSK31 | DL1AKY | Eberhard | Schmalkalden | 1056 km |
| 23 | 2010-12-08 | 18:41 | 40m | PSK31 | DL9SN | Guenter | Bottrop | 1428 km |
| 24 | 2010-12-08 | 19:58 | 30m | PSK31 | IZ0PMP | Gianni | Latina | 1822 km |
| 25 | 2010-12-08 | 20:07 | 30m | PSK31 | EB5DQH | Ferdy | Puzol | 2777 km |
| 26 | 2010-12-08 | 20:12 | 30m | PSK31 | IZ0NOW | Francesco | Roma | 1778 km |
| 27 | 2010-12-08 | 20:25 | 30m | PSK31 | UN3F | Alan | Ekibastuz | 3131 km |
| 28 | 2010-12-08 | 21:40 | 40m | PSK31 | PA3GUP | Jelle | Zwijndrecht | 1311 km |
| 29 | 2010-12-08 | 21:45 | 40m | PSK31 | DL3XKK | Wolfgang | Solz | 1307 km |
| 30 | 2010-12-08 | 21:51 | 40m | PSK31 | OM2MW | Ivan | Kanianka | 1108 km |
Showing QSO-s 1 to 30 in total: 38