QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2011-10-02 | 09:02 | 30m | PSK31 | 2E0LMA | Lee | Stroud | 1948 km |
| 2 | 2011-10-02 | 11:15 | 15m | PSK31 | 2E0MRD/P | Derek | The Isle Of Wight | 1725 km |
| 3 | 2011-10-02 | 13:11 | 17m | PSK31 | HB9EDH | Johannes | Diegten | 1448 km |
| 4 | 2011-10-02 | 13:30 | 17m | PSK31 | IK1LRY | Francesco | Moretta | 1934 km |
| 5 | 2011-10-02 | 13:37 | 17m | PSK31 | EA5PS | Toni | Riba-roja De Turia | 2793 km |
| 6 | 2011-10-02 | 14:17 | 12m | PSK31 | EA5GZX | Jose Rafael | Isso | 2946 km |
| 7 | 2011-10-02 | 14:44 | 30m | PSK31 | SM7OYP | Lars | Helsingborg | 858 km |
| 8 | 2011-10-02 | 15:14 | 30m | PSK63 | UR7IKX | Sergey | Soledar | 1248 km |
| 9 | 2011-10-02 | 15:24 | 30m | OLIVIA | SM7OYP | Lars | Helsingborg | 858 km |
| 10 | 2011-10-02 | 15:38 | 30m | PSK31 | OE3FPA | Franz | Heidenreichstein | 1231 km |
| 11 | 2011-10-02 | 16:01 | 17m | RTTY | HB9EBV | Toni | Basel | 1688 km |
| 12 | 2011-10-02 | 16:20 | 15m | PSK31 | DH6YMC | Chris | Gronau | 1379 km |
| 13 | 2011-10-02 | 16:54 | 20m | PSK31 | RK6AX | Valentin | Sochi | 1755 km |
| 14 | 2011-10-02 | 18:59 | 80m | PSK31 | UU2JI | Nickolay | Chernomorskoye | 1402 km |
| 15 | 2011-10-02 | 19:20 | 80m | PSK31 | UR8EZ | Andrey | Dnepropetrovsk | 1152 km |
| 16 | 2011-10-02 | 19:26 | 80m | PSK31 | OM5ARA | Rudo | Tlmace | 1161 km |
| 17 | 2011-10-02 | 20:38 | 40m | PSK31 | DL1JEN | Lothar | Rodewisch | 1208 km |
| 18 | 2011-10-02 | 20:57 | 80m | HELL | ES3ACV | Rein | Mündi | 155 km |
Showing QSO-s 1 to 18 in total: 18