QSO-s with - stations


No Date Time (ON) Band Mode Callsign Name Qth QRB Country
1 2011-10-30 02:57 40m PSK31 HA4ULB Gabor Alap 1309 km Hungary - Hungary
2 2011-10-30 03:38 40m PSK31 OL5DIG Beda Pardubice 1097 km Czech Republic - Czech Republic
3 2011-10-30 09:19 10m PSK31 R9CBA Serge Ekaterinburg 2028 km Asiatic Russia - Asiatic Russia
4 2011-10-30 09:25 10m PSK31 1B1AB Soyer North Cyprus 2427 km Northern Cyprus - Northern Cyprus
5 2011-10-30 09:30 10m PSK31 F5JGL Claude Saugon 10247 km France - France
6 2011-10-30 09:33 10m PSK31 EA3FLX Manel Vilanova I La Geltr? 2282 km Spain - Spain
7 2011-10-30 09:38 10m PSK31 RA9KP Nikolay Gubkinskiy 2820 km Asiatic Russia - Asiatic Russia
8 2011-10-30 09:41 10m PSK31 F1NQ Alain Camors 2244 km France - France
9 2011-10-30 09:46 10m PSK31 CT2FPY Leonel Aveiro 3132 km Portugal - Portugal
10 2011-10-30 09:55 10m RTTY CT2GQN Jose Salvada 3312 km Portugal - Portugal
11 2011-10-30 10:42 10m PSK31 R9CQ Vladimir Talitsa 2201 km Asiatic Russia - Asiatic Russia
12 2011-10-30 10:52 10m PSK31 RW9AD Alexander Chelyabinsk 2242 km Asiatic Russia - Asiatic Russia
13 2011-10-30 10:59 10m PSK31 UA9AFS Yuri Chelyabinsk 2137 km Asiatic Russia - Asiatic Russia
14 2011-10-30 14:05 10m PSK31 W3GG Burt Derwood 7118 km United States - United States
15 2011-10-30 14:28 10m PSK31 4C1JPG Luis 10756 km Mexico - Mexico
16 2011-10-30 14:30 10m PSK31 K2OI Eugene Rochester 6576 km United States - United States

Showing QSO-s 1 to 16 in total: 16