QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2012-06-03 | 14:07 | 20m | PSK63 | RU6YJ | 1894 km |
| 2 | 2012-06-03 | 14:14 | 20m | PSK63 | YO3RU | Carol | Bucharest | 1319 km |
| 3 | 2012-06-03 | 14:17 | 20m | PSK63 | ON6AT | 2304 km |
| 4 | 2012-06-03 | 14:21 | 40m | PSK63 | UT1PA | 1158 km |
| 5 | 2012-06-03 | 14:22 | 40m | PSK63 | UB3DBJ | 637 km |
| 6 | 2012-06-03 | 14:25 | 40m | MFSK16 | UB3DBJ | 637 km |
| 7 | 2012-06-03 | 14:27 | 40m | RTTY | UT1PA | 1158 km |
| 8 | 2012-06-03 | 14:32 | 15m | PSK63 | EA4GB | 3453 km |
| 9 | 2012-06-03 | 14:35 | 15m | RTTY | A65BP | 4302 km |
| 10 | 2012-06-03 | 14:40 | 20m | PSK63 | G6NHU | 2349 km |
| 11 | 2012-06-03 | 14:50 | 40m | HELL | UV5U | 1148 km |
| 12 | 2012-06-03 | 15:02 | 40m | HELL | UR4U | 1171 km |
| 13 | 2012-06-03 | 15:05 | 40m | PSK63 | UR3PHP | 1260 km |
| 14 | 2012-06-03 | 15:15 | 40m | PSK63 | UY5QQ | 1480 km |
| 15 | 2012-06-03 | 15:19 | 40m | PSK63 | UV5U | 1148 km |
| 16 | 2012-06-03 | 15:21 | 40m | RTTY | UU4JO | 1702 km |
| 17 | 2012-06-03 | 15:23 | 40m | MFSK16 | UV5U | 1148 km |
| 18 | 2012-06-03 | 15:28 | 40m | MFSK16 | UA3PT | 795 km |
| 19 | 2012-06-03 | 15:29 | 40m | PSK63 | UU4JO | 1702 km |
| 20 | 2012-06-03 | 15:31 | 40m | PSK63 | UX7QV | 1499 km |
| 21 | 2012-06-03 | 15:48 | 40m | PSK63 | SN7F | 1396 km |
| 22 | 2012-06-03 | 15:52 | 40m | PSK63 | DL5KUD | 1461 km |
| 23 | 2012-06-03 | 15:54 | 40m | PSK63 | UR4Q | 1609 km |
| 24 | 2012-06-03 | 15:55 | 40m | PSK63 | SP7QJB | 1323 km |
| 25 | 2012-06-03 | 15:58 | 40m | PSK63 | UX5UU | 1148 km |
| 26 | 2012-06-03 | 15:59 | 40m | PSK63 | UR5IHQ | 1389 km |
| 27 | 2012-06-03 | 16:01 | 40m | PSK63 | YO9BXC | 1787 km |
| 28 | 2012-06-03 | 16:07 | 40m | HELL | UX5UU | 1148 km |
| 29 | 2012-06-03 | 16:10 | 40m | HELL | SP7QJB | 1323 km |
| 30 | 2012-06-03 | 16:16 | 40m | PSK63 | SP8CGU | 1323 km |
Showing QSO-s 1 to 30 in total: 95