QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2012-07-02 | 07:22 | 10m | PSK31 | DF1OLS | Leo | Duderstadt | 1237 km |
| 2 | 2012-07-02 | 07:26 | 10m | PSK31 | UT3EX/QRP | Boris | Dnepropetrovsk | 1178 km |
| 3 | 2012-07-02 | 07:32 | 10m | PSK31 | UR0EN | Michail | Krivoy Rog | 1110 km |
| 4 | 2012-07-02 | 07:42 | 10m | PSK31 | DO6SR | Robert | Gaildorf | 1464 km |
| 5 | 2012-07-02 | 07:49 | 10m | PSK63 | DL6EBV | Juergen | Ratingen | 1215 km |
| 6 | 2012-07-02 | 07:55 | 10m | PSK63 | US5EAA | Vladimir | Dneprodzerchinsk | 1126 km |
| 7 | 2012-07-02 | 08:00 | 10m | PSK63 | F1AIS | Jean-marie | Noyon | 1780 km |
| 8 | 2012-07-02 | 08:05 | 10m | PSK63 | RA9FHM | Alex | Perm | 1874 km |
| 9 | 2012-07-02 | 09:52 | 10m | PSK31 | DH5AO/QRP | Alfred | 1019 km |
| 10 | 2012-07-02 | 09:55 | 10m | PSK31 | RX6AAT | Alexander | Timhevt | 1558 km |
| 11 | 2012-07-02 | 10:02 | 10m | PSK31 | SM7HZK | Bo | Moheda | 723 km |
| 12 | 2012-07-02 | 10:09 | 10m | PSK125 | LZ1XM | Anton | Bankya | 1668 km |
Showing QSO-s 1 to 12 in total: 12