QSO-s with - stations


No Date Time (ON) Band Mode Callsign Name Qth QRB Country
1 2012-09-21 20:11 40m PSK31 IZ8KNW/P Rosario 2077 km Italy - Italy
2 2012-09-21 20:16 40m PSK31 UU4JDZ/QRP Alexandr Simferopol 1494 km Ukraine - Ukraine
3 2012-09-21 20:43 20m PSK31 SQ7JZS Janusz Wielun 873 km Poland - Poland
4 2012-09-21 20:53 20m PSK31 RW3TT Vasily Arzhanovo 1029 km European Russia - European Russia
5 2012-09-21 21:08 20m PSK31 JY5IB Nart Amman 2843 km Jordan - Jordan
6 2012-09-21 21:15 20m PSK31 4X4PP Aric Ariel 9417 km Israel - Israel
7 2012-09-21 21:42 20m PSK31 EA5GMM Francisco Cartagena 2989 km Spain - Spain
8 2012-09-21 22:56 40m PSK31 UA6HGM Peter Lermontov 1875 km European Russia - European Russia
9 2012-09-21 23:09 40m PSK31 UA9CK Anatoly Karpinsk 1923 km Asiatic Russia - Asiatic Russia
10 2012-09-21 23:33 40m PSK31 SQ5ASR Mariusz Warsaw 696 km Poland - Poland
11 2012-09-21 23:41 40m PSK31 RN9CA Valery 2113 km Asiatic Russia - Asiatic Russia
12 2012-09-21 23:50 40m PSK31 R3GMT Igor Lipetsk 987 km European Russia - European Russia

Showing QSO-s 1 to 12 in total: 12