QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2013-03-09 | 06:39 | 15m | PSK31 | UA9JTZ | Aleksej | Nyagan | 2306 km |
| 2 | 2013-03-09 | 06:46 | 15m | PSK31 | JF1RWZ | Jun | Kasukabe | 7898 km |
| 3 | 2013-03-09 | 06:56 | 15m | PSK31 | UA0FTU | Victor | Poronaysk | 6797 km |
| 4 | 2013-03-09 | 07:05 | 15m | PSK31 | JA1OTT | Yasuda | Tateyama | 7997 km |
| 5 | 2013-03-09 | 07:14 | 15m | PSK31 | MJ0LEL | Leslie | Jersey | 1856 km |
| 6 | 2013-03-09 | 09:24 | 15m | PSK31 | RV9DC | Serge | Krasnoturinsk | 5370 km |
| 7 | 2013-03-09 | 10:15 | 40m | PSK31 | ES1JA | Arvo | Tallinn | 239 km |
| 8 | 2013-03-09 | 10:31 | 20m | PSK31 | ON/ES1MW | Tiit | 9418 km |
Showing QSO-s 1 to 8 in total: 8