QSO-s with - stations


No Date Time (ON) Band Mode Callsign Name Qth QRB Country
1 2013-08-18 18:59 12m RTTY PY2WC Waldir Aruja 11233 km Brazil - Brazil
2 2013-08-18 19:34 20m PSK31 UA9ARM Edward Chelyabinsk 2247 km Asiatic Russia - Asiatic Russia
3 2013-08-18 19:41 20m QPSK125 R6DD Vladimir Krasnodar 1541 km European Russia - European Russia
4 2013-08-18 19:51 20m PSK31 RA9OCK Alexander Kochenevo 3425 km Asiatic Russia - Asiatic Russia
5 2013-08-18 20:04 30m PSK31 DL7UXG Klaus Berlin 779 km Germany - Germany
6 2013-08-18 20:08 30m PSK31 JJ2LPV Sige Near Nagoya 7835 km Japan - Japan
7 2013-08-18 20:14 30m PSK31 RA4UDC Alexey Ruzaevka 1306 km European Russia - European Russia
8 2013-08-18 20:18 30m PSK31 F4BQS Fred Hulluch 1732 km France - France
9 2013-08-18 20:26 30m PSK31 SV2HZT Tasos Thessaloniki 1900 km Greece - Greece
10 2013-08-18 20:40 40m PSK31 PC4T Paul Heiloo 1492 km Netherlands - Netherlands
11 2013-08-18 20:50 40m PSK31 DN6LN Yl Michelle Linnich 1506 km Germany - Germany
12 2013-08-18 20:56 40m PSK31 F6FXF Patrick Lens 1733 km France - France
13 2013-08-18 21:13 30m PSK125 SV4CEO Athanasios Thessaloniki 1730 km Greece - Greece

Showing QSO-s 1 to 13 in total: 13