QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2013-08-20 | 11:22 | 15m | PSK31 | JA3KKE | Yoshi | Kobe | 7795 km |
| 2 | 2013-08-20 | 11:45 | 15m | RTTY | RW9UBP | Nick | Anzhero-sudzhensk | 3501 km |
| 3 | 2013-08-20 | 12:06 | 15m | PSK31 | CT1BWU/P | Joao | Longueira | 3392 km |
| 4 | 2013-08-20 | 18:27 | 15m | PSK31 | OM3PR | Peter | Zlatna | 1233 km |
| 5 | 2013-08-20 | 18:34 | 15m | PSK31 | F4AJE | Denis | La Roche Sur Yon | 1997 km |
| 6 | 2013-08-20 | 20:34 | 15m | PSK31 | EA8ZG | Anton | Las Palmas | 4613 km |
| 7 | 2013-08-20 | 21:08 | 20m | PSK31 | TA2K | Mustafa | Izmit | 1769 km |
| 8 | 2013-08-20 | 21:12 | 20m | PSK31 | F6KOC/P | Luc | Beauvais | 9975 km |
| 9 | 2013-08-20 | 21:33 | 20m | PSK31 | 2E0HTC | Gary | North West Coast Of Gb | 1672 km |
| 10 | 2013-08-20 | 21:40 | 20m | PSK31 | G7UHN | Andy | Liss Forest | 1908 km |
| 11 | 2013-08-20 | 22:20 | 20m | PSK31 | IZ8WJW | Mike | Valentia | 2237 km |
| 12 | 2013-08-20 | 23:08 | 40m | PSK31 | UT5JCE | Mike | Sevastopol | 1513 km |
Showing QSO-s 1 to 12 in total: 12