QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2013-09-02 | 09:52 | 15m | PSK31 | JA2LRQ | Kaz | Nagoya | 7850 km |
| 2 | 2013-09-02 | 09:59 | 15m | PSK31 | UB9JBN | Yevgeniy | Surgut | 2624 km |
| 3 | 2013-09-02 | 10:02 | 15m | PSK31 | JA5BDZ | Susumu | Marugame | 7774 km |
| 4 | 2013-09-02 | 10:30 | 15m | PSK31 | ON4KPR | Pascal | Chapelle-lez-her-eimont | 1647 km |
| 5 | 2013-09-02 | 19:41 | 15m | PSK31 | PA3EWR | Wim | Zelhem | 1430 km |
| 6 | 2013-09-02 | 20:41 | 30m | PSK31 | SA3CFY | Ulf | Gavle | 643 km |
Showing QSO-s 1 to 6 in total: 6