QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2013-09-21 | 10:38 | 17m | PSK31 | GW4GJT | Cliff | Caerphilly | 2014 km |
| 2 | 2013-09-21 | 10:53 | 17m | PSK31 | 8N6MMTTY/3 | Kazu | Kobe | 7783 km |
| 3 | 2013-09-21 | 11:04 | 17m | PSK31 | M6CHW | Chris | Bude | 2139 km |
| 4 | 2013-09-21 | 11:31 | 17m | PSK31 | UW3QU | Yuri | Lunacharskoe | 1348 km |
| 5 | 2013-09-21 | 11:51 | 17m | PSK31 | N2LD | John | Forked River | 6937 km |
| 6 | 2013-09-21 | 11:59 | 17m | PSK31 | IZ6GSQ | Mauro | Teramo | 5177 km |
| 7 | 2013-09-21 | 12:37 | 17m | PSK31 | F1RCH | Christian | Fuveau | 10055 km |
| 8 | 2013-09-21 | 18:11 | 20m | PSK31 | GB1TTT | Ash | Bar Beacon | 1657 km |
| 9 | 2013-09-21 | 18:19 | 20m | PSK31 | G4EMT | Jack | Prescot | 1675 km |
| 10 | 2013-09-21 | 19:50 | 20m | PSK31 | M5MDH | Mark | Eastleigh | 9744 km |
| 11 | 2013-09-21 | 21:08 | 30m | PSK31 | A43MI | Dxpedition | Masirah Island | 4894 km |
| 12 | 2013-09-21 | 21:12 | 30m | PSK31 | S52UF | Leopold | Selca | 1290 km |
| 13 | 2013-09-21 | 21:19 | 30m | PSK31 | SV1GRN | Panagiotis | Athens | 2020 km |
| 14 | 2013-09-21 | 21:25 | 30m | RTTY | 9A2X | Chris | Varazdin | 1214 km |
| 15 | 2013-09-21 | 21:33 | 40m | PSK31 | RX3DUE | Igor | Serpukhov | 729 km |
| 16 | 2013-09-21 | 21:46 | 40m | PSK31 | RD3FC | Valeriy | Orechovo-zuevo | 777 km |
| 17 | 2013-09-21 | 22:11 | 80m | PSK31 | DG5FAU/P | Peter | Holtrup | 1228 km |
| 18 | 2013-09-21 | 22:29 | 80m | PSK63 | MI6GTY | Geo | Lisburn | 1826 km |
| 19 | 2013-09-21 | 23:15 | 40m | PSK31 | IZ2WTZ | Stefano | Cavenago Di Brianza | 1533 km |
Showing QSO-s 1 to 19 in total: 19