QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2013-11-03 | 12:06 | 10m | PSK31 | UN7IN | Vassiliy | Aktobe | 2138 km |
| 2 | 2013-11-03 | 12:13 | 10m | PSK31 | IZ1DME | Claudio | Cuneo | 1968 km |
| 3 | 2013-11-03 | 12:20 | 10m | PSK31 | LU8EDA | Hector | Carhue | 7685 km |
| 4 | 2013-11-03 | 12:28 | 10m | PSK31 | 2E0OQH | Dennis | Birkenhead | 9610 km |
| 5 | 2013-11-03 | 12:34 | 10m | PSK31 | RN6HGO | Aleksandr | Vinsady | 1879 km |
| 6 | 2013-11-03 | 12:40 | 10m | PSK31 | I7PXV | Vincenzo | Lecce | 2006 km |
| 7 | 2013-11-03 | 12:52 | 10m | PSK31 | UA6WBS | Grigoriy | Kasumkent | 2182 km |
| 8 | 2013-11-03 | 12:58 | 10m | PSK31 | F5QJ | Jean | Annecy Le Vieux | 1659 km |
| 9 | 2013-11-03 | 13:10 | 10m | PSK31 | EA3DYI | Valenti | Vic | 2443 km |
| 10 | 2013-11-03 | 14:56 | 10m | PSK31 | DL1IAD | Engelbert | Mannheim | 1491 km |
Showing QSO-s 1 to 10 in total: 10