QSO-s with
- stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2014-03-10 | 09:47 | 10m | PSK31 | IK2WZM | Sebastian | Rozzano | 1566 km |
| 2 | 2014-03-10 | 09:53 | 10m | PSK31 | RA9SAR | Slava | Orsk | 2159 km |
| 3 | 2014-03-10 | 09:59 | 10m | PSK31 | UA0QPC | Nickolay | Udachny | 4209 km |
| 4 | 2014-03-10 | 10:09 | 10m | PSK31 | JP3AYQ | Yl Mami | Neyagawa | 7812 km |
| 5 | 2014-03-10 | 10:17 | 10m | PSK31 | JA5JGY | Takashi | Kochi | 7821 km |
| 6 | 2014-03-10 | 10:36 | 10m | PSK31 | RA9OCK | Alexander | Kochenevo | 3425 km |
| 7 | 2014-03-10 | 11:15 | 10m | PSK31 | RA9MAI | Vitaly | Omsk | 2848 km |
| 8 | 2014-03-10 | 11:30 | 12m | PSK31 | IS0DSW | Stefano | Sassari | 2272 km |
| 9 | 2014-03-10 | 12:15 | 10m | PSK31 | IT9CCQ | Francesco | Furci Siculo | 2327 km |
| 10 | 2014-03-10 | 12:20 | 10m | PSK31 | HS0ZLU | David | Iota As-101 | 8105 km |
| 11 | 2014-03-10 | 12:26 | 10m | PSK31 | IZ0HEI | Luigi | Ariccia | 2017 km |
| 12 | 2014-03-10 | 12:45 | 10m | PSK31 | EA2EGI | Jesus | Irun | 2274 km |
| 13 | 2014-03-10 | 12:51 | 10m | PSK31 | W4ED | Bob | Cumming | 7701 km |
| 14 | 2014-03-10 | 12:56 | 10m | PSK31 | EA5ICV | Josue | Mislata | 2792 km |
| 15 | 2014-03-10 | 13:04 | 10m | PSK31 | UN7CBL | Dmitry | Petropavlovsk | 2602 km |
| 16 | 2014-03-10 | 13:13 | 10m | PSK31 | PY3DWL | Dal | Ivoti | 11803 km |
| 17 | 2014-03-10 | 13:28 | 10m | PSK31 | W3GXV | Thomas | Sarasota | 8263 km |
| 18 | 2014-03-10 | 13:39 | 10m | PSK31 | G7AGI | David | Bristol | 1987 km |
| 19 | 2014-03-10 | 14:26 | 10m | PSK31 | K4YXM | Bob | Raleigh | 7267 km |
| 20 | 2014-03-10 | 15:09 | 10m | PSK31 | IT9DID | Calogero | Agrigento | 10159 km |
| 21 | 2014-03-10 | 15:47 | 10m | PSK31 | SV1HFY | Lefteris | Athens | 2025 km |
| 22 | 2014-03-10 | 15:57 | 10m | PSK31 | CO1RG | Ganges | Pinar Del Rio Cu | 18451 km |
| 23 | 2014-03-10 | 18:21 | 10m | PSK31 | KM4IY | Michael | Labascus | 7694 km |
Showing QSO-s 1 to 23 in total: 23