GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1 KO39FH Estonia - Estonia Vinni 2m 23 2013-01-08
2 KN98UG Ukraine - Ukraine Krasnodon 40m 20 2013-09-28
3 KN98UB Ukraine - Ukraine Sverdlovsk 40m 17 2014-02-26
4 KN95MA European Russia - European Russia Krasnodar 20m 14 2014-02-27
5 KO21WI Ukraine - Ukraine Kuznetsovsk 80m 14 2012-07-14
6 JN62KS Italy - Italy Roma 40m 13 2014-02-25
7 JN96AV Hungary - Hungary Siofok 20m 13 2013-08-31
8 IM99TL Spain - Spain Valencia 40m 13 2014-03-10
9 KN98BQ Ukraine - Ukraine Soledar 40m 13 2012-09-20
10 KO50 Ukraine - Ukraine 40m 12 2012-06-03
11 KN59RB Ukraine - Ukraine Cherkassy 40m 12 2013-02-24
12 KO85 European Russia - European Russia 40m 12 2012-06-03
13 KO37HN Estonia - Estonia Vastse-roosa 10m 11 2011-10-22
14 JN01UI Spain - Spain Vilafranca 40m 11 2012-11-16
15 KN87UW Ukraine - Ukraine Donetsk 40m 11 2012-04-27
16 LN05GK European Russia - European Russia Kropotkin 40m 11 2012-10-15
17 JO80RU Poland - Poland Brzeg 80m 10 2013-09-17
18 KO85SS European Russia - European Russia Borisoglebsk 20m 10 2012-03-31
19 JO31GK Germany - Germany Vluyn 12m 10 2014-02-27
20 JN45PM Italy - Italy Nr. Milano 20m 10 2013-09-18
21 KM18UA Greece - Greece Oropos 40m 10 2014-03-19
22 KN88VA Ukraine - Ukraine Donetsk 40m 10 2014-02-26
23 JN53PS Italy - Italy Firenze 20m 10 2014-02-21
24 KN56JO Ukraine - Ukraine Odessa 80m 10 2013-02-21
25 KN98EW Ukraine - Ukraine Lisichansk 30m 10 2012-09-26
26 KO91NQ European Russia - European Russia Voronezh 40m 9 2012-11-14
27 JN89RL Czech Republic - Czech Republic Prerov 17m 9 2012-07-09
28 KN08OR Slovakia - Slovakia Kosice 80m 9 2013-09-29
29 MO06HU Asiatic Russia - Asiatic Russia Ekaterinburg 20m 9 2014-03-02
30 MO43QG Kazakhstan - Kazakhstan Kokshetau 40m 9 2012-12-29

Showing gridsīs 1 to 30 of total: 5117 gridīs.