GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1081 LO88AA Asiatic Russia - Asiatic Russia Perm 20m 2 2013-08-27
1082 JO30SR Germany - Germany Hasselbach 20m 2 2011-08-31
1083 KN69OB Ukraine - Ukraine Svetlovodsk 20m 2 2012-11-17
1084 LP31OH European Russia - European Russia Koryazhma 30m 2 2013-02-21
1085 KO65PC European Russia - European Russia Safonovo 80m 2 2011-08-17
1086 JO32BH Netherlands - Netherlands Olst 20m 2 2012-04-26
1087 JN28MT France - France Val D Ornain 15m 2 2011-10-05
1088 JO33GA Netherlands - Netherlands Assen 15m 2 2011-07-07
1089 JO40HK Germany - Germany Butzbach 15m 2 2014-02-20
1090 IO86GJ Scotland - Scotland Perth 17m 2 2011-12-31
1091 JO20IV Belgium - Belgium Holsbeek 20m 2 2012-07-11
1092 JO41KG Germany - Germany Korbach 20m 2 2013-08-26
1093 KN98OR Ukraine - Ukraine Lugansk 30m 2 2011-09-08
1094 JN61QP Italy - Italy Frosinone 40m 2 2010-12-08
1095 KN14VH Romania - Romania Craiova 30m 2 2013-02-04
1096 JN85AU Croatia - Croatia Zagreb 20m 2 2011-09-27
1097 JO21RF Belgium - Belgium Neerpelt 40m 2 2011-09-13
1098 IN51QE Portugal - Portugal Porto 10m 2 2012-01-11
1099 IN80 Spain - Spain 15m 2 2012-06-03
1100 KO85MI European Russia - European Russia Nr Odintsovo 40m 2 2010-10-30
1101 LO46SB European Russia - European Russia Arsk 20m 2 2012-02-29
1102 JO22OQ Netherlands - Netherlands Grootebroek 30m 2 2013-09-17
1103 IN83MF Spain - Spain Bilbao 15m 2 2012-10-24
1104 JO91RU Poland - Poland Zgierz 40m 2 2012-11-02
1105 JO52WO Germany - Germany Grobleben 30m 2 2012-03-03
1106 JN48TR Germany - Germany Goeppingen 20m 2 2010-12-23
1107 KO93GX European Russia - European Russia Kimovsk 40m 2 2011-01-29
1108 KO54FN Belarus - Belarus Orsha 30m 2 2012-04-21
1109 JN11CU Spain - Spain Tona 15m 2 2012-02-20
1110 JO60UO Czech Republic - Czech Republic Duchcov 80m 2 2011-08-23

 << Previous 30   
Showing gridsīs 1081 to 1110 of total: 5117 gridīs.