GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1111 JO20WX Netherlands - Netherlands Brunssum 20m 2 2013-03-08
1112 KN05MB Serbia - Serbia Nikolinci 15m 2 2013-08-25
1113 JO52WO Germany - Germany Grobleben 30m 2 2012-03-03
1114 IN80 Spain - Spain 15m 2 2012-06-03
1115 JN11CU Spain - Spain Tona 15m 2 2012-02-20
1116 JN85AU Croatia - Croatia Zagreb 20m 2 2011-09-27
1117 IN83MF Spain - Spain Bilbao 15m 2 2012-10-24
1118 JO21RF Belgium - Belgium Neerpelt 40m 2 2011-09-13
1119 KN14VH Romania - Romania Craiova 30m 2 2013-02-04
1120 JO22DB Netherlands - Netherlands 10m 2 2013-09-28
1121 JO22NF Netherlands - Netherlands Hilvrsum 30m 2 2012-07-16
1122 JN25WG France - France Grenoble 10m 2 2014-03-02
1123 JO62PM Germany - Germany Berlin 40m 2 2011-09-12
1124 JO30NT Germany - Germany Bonn 10m 2 2012-10-10
1125 LN40XJ Azerbaijan - Azerbaijan Baku 30m 2 2012-12-20
1126 JO31FD Germany - Germany Moenchengladbach 20m 2 2014-02-27
1127 JO70EA Czech Republic - Czech Republic Praha 40m 2 2012-02-20
1128 JN99NU Poland - Poland Kozy 80m 2 2012-12-14
1129 IO83CG Wales - Wales Conwy 40m 2 2010-12-27
1130 JO10EP France - France Aire/lys 30m 2 2011-08-12
1131 KO61OF Ukraine - Ukraine Konotop 30m 2 2011-01-17
1132 IO91IT England - England Kidlington 30m 2 2011-04-19
1133 IO92AL England - England Birmingham 20m 2 2012-04-27
1134 JO51OJ Germany - Germany Ichstedt 80m 2 2010-10-09
1135 JO91QS Poland - Poland Lodz 30m 2 2011-02-06
1136 LO96XT European Russia - European Russia Revda 20m 2 2012-06-30
1137 JO52QM Germany - Germany Gardelegen 80m 2 2012-02-26
1138 KN96LB European Russia - European Russia Kanevskaya 80m 2 2013-09-16
1139 JO21GW Netherlands - Netherlands Rotterdam 20m 2 2010-12-17
1140 JN53HR Italy - Italy Pisa 20m 2 2011-01-04

 << Previous 30   
Showing gridsīs 1111 to 1140 of total: 5117 gridīs.