GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1231 JN39QL Germany - Germany Herschweiler 15m 2 2011-10-21
1232 KN07PI Hungary - Hungary Kaba 40m 2 2012-04-27
1233 PM96WF Japan - Japan Ibaraki-pref 15m 2 2011-08-03
1234 KN98AE Ukraine - Ukraine Gorlovka 20m 2 2011-01-17
1235 KN09WU Poland - Poland Niebylec 20m 2 2012-04-29
1236 KN98PM Ukraine - Ukraine Lugansk 30m 2 2012-09-30
1237 JO62TH Germany - Germany Nr. Berlin 80m 2 2012-12-29
1238 JN65TS Italy - Italy Trieste 30m 2 2011-02-01
1239 JO11UB Belgium - Belgium Gent 15m 2 2014-02-20
1240 JO40HM Germany - Germany Huettenberg 80m 2 2013-09-01
1241 KO03FX Poland - Poland Podlesna 30m 2 2013-08-29
1242 JN46ME Switzerland - Switzerland Bellinzona 40m 2 2011-02-27
1243 JN70SN Italy - Italy S. Angelo Le Fratte 15m 2 2011-07-13
1244 EN73HG United States - United States Sand Lake 15m 2 2012-09-27
1245 IO83MP England - England Southport 80m 2 2010-10-05
1246 IO86NG Scotland - Scotland Dundee 20m 2 2011-09-15
1247 JO22QD Netherlands - Netherlands Amersfoort 20m 2 2012-01-05
1248 IL18UL Canary Islands - Canary Islands Tenerife 40m 2 2011-04-18
1249 JO90MG Poland - Poland Katowice 20m 2 2012-10-22
1250 JN23QL France - France Nr Marseille 20m 2 2011-08-29
1251 JO51XL Germany - Germany Halle 80m 2 2011-05-24
1252 JN97MP Hungary - Hungary Budakal?sz 30m 2 2012-01-11
1253 IN52QA Spain - Spain Tui 10m 2 2013-09-27
1254 JO01AI England - England Orpington 12m 2 2011-10-22
1255 KM18VA Greece - Greece Athens 40m 2 2011-12-11
1256 JO32CF Netherlands - Netherlands Deventer 20m 2 2012-02-29
1257 KN06UC Romania - Romania Lipova 40m 2 2012-04-17
1258 PM95UR Japan - Japan Tokyo 15m 2 2014-03-15
1259 JN63PF Italy - Italy Tolentino 10m 2 2014-03-01
1260 JN45FW Italy - Italy Gravellona 20m 2 2013-09-01

 << Previous 30   
Showing gridsīs 1231 to 1260 of total: 5117 gridīs.