GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1261 JN48US Germany - Germany Goeppingen 80m 2 2010-09-30
1262 EL96WV United States - United States Jupiter Florida 17m 2 2012-09-22
1263 JO01NU England - England Clacton-on-sea 20m 2 2014-02-28
1264 JO32BB Netherlands - Netherlands Dieren 10m 2 2011-06-28
1265 KM71WX Jordan - Jordan Amman 40m 2 2013-09-20
1266 IO81RL England - England Bristol 40m 2 2012-09-16
1267 IO83LK England - England Wallasey 80m 2 2011-10-01
1268 JO32TG Germany - Germany Hoerstel 15m 2 2012-07-08
1269 JN19XX France - France La Capelle 40m 2 2011-12-30
1270 JO40FB Germany - Germany Hattersheim 40m 2 2011-11-01
1271 JN55GM Italy - Italy Riva Del Garda 20m 2 2011-01-17
1272 JO20GP Belgium - Belgium Ottignies-l.l.n. 20m 2 2012-02-23
1273 JO21AF Belgium - Belgium Stekene 15m 2 2011-10-07
1274 JN58FB Germany - Germany Mindelheim 20m 2 2013-10-01
1275 IM68MV Spain - Spain Badajoz 15m 2 2013-08-24
1276 JO73GK Poland - Poland Szczecin 80m 2 2011-07-07
1277 KN32QL Bulgaria - Bulgaria Burgas 15m 2 2013-09-18
1278 JN59ML Germany - Germany Nuremberg 10m 2 2011-09-13
1279 JO80CH Czech Republic - Czech Republic Nyr Dobruska 40m 2 2010-10-10
1280 JN39HK Germany - Germany Merzig 15m 2 2011-08-09
1281 KO23 Belarus - Belarus 80m 2 2012-06-03
1282 NJ06AF Sri Lanka - Sri Lanka Ambalangoda 10m 2 2014-02-27
1283 JN63PF Italy - Italy Tolentino 10m 2 2014-03-01
1284 LN23IS European Russia - European Russia Village Troitskoe 40m 2 2010-12-18
1285 JO22PF Netherlands - Netherlands Eemnes 80m 2 2012-12-09
1286 JO90JB Poland - Poland Suszec 40m 2 2011-07-05
1287 JN45FW Italy - Italy Gravellona 20m 2 2013-09-01
1288 JN93DU Bosnia-Herzegovina - Bosnia-Herzegovina Ilidza 15m 2 2013-02-02
1289 JO51SG Germany - Germany Nebra 30m 2 2011-08-31
1290 KN59WM Ukraine - Ukraine Svidivok 17m 2 2013-08-25

 << Previous 30   
Showing gridsīs 1261 to 1290 of total: 5117 gridīs.