GRIDSQUARES TOP 30 in DIGIMODE QSO-s


No Grid DXCC QTH Band How many QSO-s ? Last QSO
1291 JO32BB Netherlands - Netherlands Dieren 10m 2 2011-06-28
1292 JM77MM Sicily - Sicily Catania 10m 2 2012-10-12
1293 KM71WX Jordan - Jordan Amman 40m 2 2013-09-20
1294 JO10RN Belgium - Belgium Antoing 30m 2 2012-10-30
1295 JO62QL Germany - Germany Berlin-tempelhof 10m 2 2014-03-11
1296 JO11NH Belgium - Belgium Wenduine 20m 2 2011-09-15
1297 KO97RJ European Russia - European Russia Yaroslavl 40m 2 2012-02-19
1298 JN45NE Italy - Italy Pavia 40m 2 2010-12-06
1299 MN69KT Kazakhstan - Kazakhstan Saran 10m 2 2013-01-20
1300 IO70UM England - England Nr Plymouth 17m 2 2011-10-01
1301 IO75TO Scotland - Scotland Galston 17m 2 2011-03-03
1302 JN70IR Italy - Italy Cava De' Tirreni 15m 2 2013-09-16
1303 JN47LR Germany - Germany Radolfzell 30m 2 2012-04-09
1304 MO65QA Asiatic Russia - Asiatic Russia Omsk 20m 2 2014-02-27
1305 LN23EX European Russia - European Russia Mozdok 15m 2 2012-10-30
1306 KO43 Belarus - Belarus 80m 2 2012-06-03
1307 JO81NU Poland - Poland Szelejewo Pierwsze 30m 2 2012-01-10
1308 HP85PB Iceland - Iceland Stykkisholmur 17m 2 2013-09-15
1309 JO90DM Poland - Poland Strzelce.op. 10m 2 2013-08-29
1310 JN97BW Slovakia - Slovakia Nesvady 20m 2 2013-01-05
1311 KN79WR Ukraine - Ukraine N-vodolaga 40m 2 2011-07-02
1312 JO91QU Poland - Poland Zgierz 80m 2 2011-02-25
1313 LO33WD European Russia - European Russia Novospasskoe 80m 2 2012-12-29
1314 JO54EK Germany - Germany Schmitten 30m 2 2011-09-03
1315 IO93UT England - England Hull 40m 2 2011-08-17
1316 KO85UN European Russia - European Russia Vidnoe 10m 2 2011-06-29
1317 JO60QL Czech Republic - Czech Republic Jirkov 20m 2 2012-02-29
1318 IN93JP France - France Josse 15m 2 2011-12-11
1319 JO32MB Germany - Germany Ahaus 40m 2 2012-04-30
1320 JO20DL Belgium - Belgium Chapelle-lez-herlaimont 17m 2 2013-09-02

 << Previous 30   
Showing gridsīs 1291 to 1320 of total: 5117 gridīs.